Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Total Year Wise fees | ₹100,000 | ₹100,000 | ₹100,000 | ₹100,000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Admission Fee (One Time fee to be paid at the time of admission only) – Rs. 30,000
Course fee for (GATE / NET) : Rs 20000 per semester
Fee And Other Dues For The Various Programs For FN/NRI Category :
A) Admission Fee (One Time fee to be paid at the time of admission only) – USD 450
B) Payable Per Semester (USD):
Programs | Per Semester |
Ph.D | 2,200 |
TIET | LPU | Manipal University Manipal | VIT Vellore | BITS Pilani | DTU | SRM Institute of Technology | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||
Cost To Study | Total Fees ₹400000 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹59000 (3 Years ) Hostel Fees ₹90500 | Total Fees ₹133000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹347779 (3 Years ) | Total Fees ₹155200 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹45000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 49/125 by NIRF Management Ranks | # Ranked 83/284 by India Today Management Ranks | # Ranked 68/268 by India Today Management Ranks | # Ranked 90/284 by India Today Management Ranks | # Ranked 12/193 by The Week Management Ranks | - | # Ranked 105/281 by India Today Management Ranks |
Highest Salary | ₹5575000 | ₹30000000 | ₹5103000 | ₹8800000 | ₹6075000 | ₹8205000 | ₹5200000 |
Average Salary | ₹1190000 | - | ₹1049000 | ₹1100000 | ₹3037000 | ₹2370000 | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation with 55% | Post Graduation | Post Graduation + VITREE | Post Graduation | Post Graduation | Post-Graduation |
Search from 20K+ Courses and 35+ Streams
Comments