Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹80800 | ₹80800 | ₹79000 | ₹79000 | ₹79000 | ₹79000 | ₹79000 | ₹79000 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Admission fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Exam fees | ₹2000 | ₹2000 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
college welfare fund | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
library fees | ₹1800 | ₹1800 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
training and placement fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
miscellaneous fees | ₹5000 | ₹5000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.78 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹101200 | ₹77000 | ₹80000 | ₹77000 | ₹80000 | ₹77000 | ₹80000 | ₹77000 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Admission fees | ₹2000 | - | ₹2000 | - | ₹2000 | - | ₹2000 | - |
other fee | ₹36700 | ₹14500 | ₹15500 | ₹14500 | ₹15500 | ₹14500 | ₹15500 | ₹14500 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Mechanical Engineering) at NIT Delhi was 22753 for the General category.
Round | Cutoff 2024 (Closing rank) |
---|---|
Round 1 | 22753 |
Round 2 | 26186 |
Round 3 | 26186 |
Round 4 | 26186 |
Round 5 | 30040 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
NIT Delhi B.Tech Mechanical Engineering is offered as a 4 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of B.Tech Mechanical Engineering 2025 at NIT Delhi is 1,61,600.
NIT Delhi offers a total of 25 seats for B.Tech Mechanical Engineering Candidates must have at least 10+2 with 75% + JEE Main to be eligible for admissions. Admissions are offered based on JEE-Main. NIT Delhi Admission 2025
NIT Delhi JEE-Main Cutoff rank 2024 is 19600 - 22208 for the General category. Further, the cutoff rank is 3199 - 3934 for SC category, 1423 for ST category, Earlier, the JEE-Main cutoff rank 2023 was 20877 - 63114 for the General category.
According to Collegedunia.com Engineering Rankings 2025. NIT Delhi ranks 27 out of 762 in India. In New Delhi, the institute is ranked 3rd by Collegedunia.com. Earlier, the institute ranked 193 out of 394 institutes in India under Collegedunia.com.
NIT Delhi B.Tech Mechanical Engineering Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 |
Admission fees | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 |
Exam fees | Rs2000 | Rs2000 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 |
Caution fee | - | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | Rs1800 | Rs1800 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 |
miscellaneous fees | Rs5000 | Rs5000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 |
Semester Wise Fees | Rs80800 | Rs80800 | Rs79000 | Rs79000 | Rs79000 | Rs79000 | Rs79000 | Rs79000 |
Yearly Fees | 161600 | 158000 | 158000 | 158000 |
The minimum eligibility for admission to B.Tech Mechanical Engineering at NIT Delhi is 10+2 with 75% + JEE Main. Candidates are allotted seats based on JEE-Main. You can check NIT Delhi B.Tech Mechanical Engineering admission dates 2025 in the section below.
Events | Dates |
---|---|
JEE Main 2025 Result (Session - 2) | Apr 17, 2025 |
NIT Delhi B.Tech Mechanical Engineering Cutoff 2025 has not been released yet. You can check the previous year JEE-Main cutoff rank for B.Tech Mechanical Engineering admissions in the section below.
Categories (2024) | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 19600 | 20122 | 20122 | 20286 | 22208 |
SC | 3199 | 3934 | 3934 | 3934 | 3934 |
ST | 1423 | 1423 | 1423 | 1423 | 1423 |
OBCNCL | 7360 | 8259 | 8571 | 8571 | 8710 |
EWS | 3563 | 3563 | 3563 | 3563 | 3772 |
GeneralPwD | 803 | 803 | 803 | 803 | 803 |
OBC NCLPwD | 1741 | - | - | - | - |
OBC | - | 13366 | - | - | - |
OBCPwD | - | 1741 | 1741 | - | - |
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 20877 | 23940 | 24718 | 24718 | 25071 | 25542 | 30687 | 63114 |
SC | 3789 | 4398 | 4398 | 4398 | 4398 | 4570 | 394771 | - |
ST | 1414 | 1414 | 1414 | 1414 | 1414 | 1414 | 152828 | - |
EWS | 3607 | 4006 | 4006 | 4006 | 4006 | 4006 | 34166 | - |
OBCNCL | 8467 | 9344 | 9654 | 9685 | 9685 | 9685 | 38372 | 39352 |
GeneralPwD | 629 | 629 | 629 | 629 | 629 | 629 | - | - |
NIT Delhi ranking 2025 has been released. You can check the agency-wise engineering ranking for NIT Delhi in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #27 out of 762 (2025) #3rd New Delhi #3 Delhi NCR | #193 out of 394 (2023) #8th New Delhi #8 Delhi NCR |
![]() | #22 out of 284 (2024) #6th New Delhi #6 Delhi NCR | #20 out of 35 (2023) |
![]() | #45 out of 300 (2024) #4th New Delhi #4 Delhi NCR | #51 out of 200 (2023) #4th New Delhi #4 Delhi NCR |
![]() | #25 out of 25 (2024) | #24 out of 25 (2023) |
![]() | #30 out of 160 (2024) | #27 out of 170 (2023) |
![]() | #21 out of 175 (2024) #2nd New Delhi #2 Delhi NCR | #8 out of 200 (2022) #3rd New Delhi #3 Delhi NCR |
Also Check:
The candidate should have passed 10+2 in relavent stream from a recognized board
NIT Delhi | DTU | NSUT | NIT Kurukshetra | NIT Patna | NIT Jalandhar | MNNIT Allahabad | PEC Chandigarh | MANIT Bhopal | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹635600 (4 Years ) | Total Fees ₹1036800 (4 Years ) Hostel Fees ₹86800 | Total Fees ₹1050000 (4 Years ) Hostel Fees ₹34000 | Total Fees ₹668800 (4 Years ) Hostel Fees ₹4600 | Total Fees ₹615900 (4 Years ) | Total Fees ₹588000 (4 Years ) | Total Fees ₹657000 (4 Years ) | Total Fees ₹771000 (4 Years ) | Total Fees ₹580800 (4 Years ) Hostel Fees ₹18000 |
Ranking | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 28/131 by The Week Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 33/131 by The Week Engineering Ranks |
Highest Salary | ₹8200000 | ₹8205000 | - | ₹6275000 | ₹5200000 | ₹5100000 | ₹5175000 | ₹8300000 | ₹8200000 |
Average Salary | ₹1800000 | ₹2370000 | - | ₹1416000 | ₹1400000 | ₹1244000 | ₹1908000 | ₹1597000 | ₹1560000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 216 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 70 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 66 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 77 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 56 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 86 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Main | 10+2 + JEE Main | 10+2 with 60% + JEE Main | 10+2 + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 | 10+2 with 75% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments