Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Exam fees | ₹2000 | ₹2000 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Total Year Wise fees | ₹1.62 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Admission Timeline (JoSAA Counselling) | Jun 19, 2024 - Jul 31, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Mechanical Engineering) at NIT Delhi was 22753 for the General category.
Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Compare | 22753 | 26186 | 26186 | 26186 | 30040 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in relavent stream from a recognized board
NIT Delhi | DTU | NSUT | NIT Kurukshetra | NIT Patna | NIT Jalandhar | MNNIT Allahabad | PEC Chandigarh | MANIT Bhopal | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹1284800 (4 Years ) | Total Fees ₹979400 (4 Years ) Hostel Fees ₹86800 | Total Fees ₹989000 (4 Years ) Hostel Fees ₹34000 | Total Fees ₹596900 (4 Years ) Hostel Fees ₹4600 | Total Fees ₹889900 (4 Years ) | Total Fees ₹342720 (4 Years ) | Total Fees ₹657000 (4 Years ) | Total Fees ₹771000 (4 Years ) | Total Fees ₹577000 (4 Years ) Hostel Fees ₹18000 |
Ranking | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks |
Highest Salary | ₹8200000 | ₹8205000 | - | ₹6275000 | ₹5200000 | ₹5100000 | ₹5175000 | ₹8300000 | ₹8200000 |
Average Salary | ₹1800000 | ₹2370000 | - | ₹1416000 | ₹1400000 | ₹1244000 | ₹1908000 | ₹1597000 | ₹1560000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 216 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 70 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 66 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 77 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 56 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 86 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Main | 10+2 + JEE Main | 10+2 with 60% + JEE Main | 10+2 + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 | 10+2 with 75% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments