Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹80800 | ₹80800 | ₹79000 | ₹79000 | ₹79000 | ₹79000 | ₹79000 | ₹79000 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Admission fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Exam fees | ₹2000 | ₹2000 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
college welfare fund | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
library fees | ₹1800 | ₹1800 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
training and placement fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
miscellaneous fees | ₹5000 | ₹5000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.78 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹101200 | ₹77000 | ₹80000 | ₹77000 | ₹80000 | ₹77000 | ₹80000 | ₹77000 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Admission fees | ₹2000 | - | ₹2000 | - | ₹2000 | - | ₹2000 | - |
other fee | ₹36700 | ₹14500 | ₹15500 | ₹14500 | ₹15500 | ₹14500 | ₹15500 | ₹14500 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Electrical Engineering) at NIT Delhi was 20164 for the General category.
Round | Cutoff 2024 (Closing rank) |
---|---|
Round 1 | 20164 |
Round 2 | 21164 |
Round 3 | 21164 |
Round 4 | 22117 |
Round 5 | 25757 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
NIT Delhi B.Tech Electrical Engineering is offered as a 4 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of B.Tech Electrical Engineering 2025 at NIT Delhi is 1,61,600.
NIT Delhi offers a total of 35 seats for B.Tech Electrical Engineering Candidates must have at least 10+2 with 75% + JEE Main to be eligible for admissions. Admissions are offered based on JEE-Main. NIT Delhi Admission 2025
NIT Delhi JEE-Main Cutoff rank 2024 is 16133 - 16739 for the General category. Further, the cutoff rank is 2828 - 2935 for SC category, 1352 - 1448 for ST category, Earlier, the JEE-Main cutoff rank 2023 was 17436 - 23147 for the General category.
Based on NIT Delhi Placement Report, the Median Package is 770000.00. The highest package at NIT Delhi is 3000000.00. Meanwhile, the average package is 1144000.00.
According to Collegedunia.com Engineering Rankings 2025. NIT Delhi ranks 27 out of 762 in India. In New Delhi, the institute is ranked 3rd by Collegedunia.com. Earlier, the institute ranked 193 out of 394 institutes in India under Collegedunia.com.
NIT Delhi B.Tech Electrical Engineering Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 | Rs62500 |
Admission fees | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 | Rs2000 |
Exam fees | Rs2000 | Rs2000 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 |
Caution fee | - | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 | Rs5000 |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | Rs1800 | Rs1800 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 | Rs1500 |
miscellaneous fees | Rs5000 | Rs5000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 |
Semester Wise Fees | Rs80800 | Rs80800 | Rs79000 | Rs79000 | Rs79000 | Rs79000 | Rs79000 | Rs79000 |
Yearly Fees | 161600 | 158000 | 158000 | 158000 |
The minimum eligibility for admission to B.Tech Electrical Engineering at NIT Delhi is 10+2 with 75% + JEE Main. Candidates are allotted seats based on JEE-Main. You can check NIT Delhi B.Tech Electrical Engineering admission dates 2025 in the section below.
Events | Dates |
---|---|
JEE Main 2025 Result (Session - 2) | Apr 17, 2025 |
NIT Delhi B.Tech Electrical Engineering Cutoff 2025 has not been released yet. You can check the previous year JEE-Main cutoff rank for B.Tech Electrical Engineering admissions in the section below.
Categories (2024) | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 16133 | 16561 | 16561 | 16561 | 16739 |
SC | 2828 | 2828 | 2828 | 2935 | 2935 |
ST | 1352 | 1448 | 1448 | 1448 | 1448 |
OBCNCL | 5331 | 5751 | 5751 | 5751 | 6190 |
EWS | 2551 | 2551 | 2551 | 2551 | 2875 |
GeneralPwD | 602 | 602 | 602 | 602 | 602 |
OBC NCLPwD | 371 | 371 | - | 371 | - |
OBC | - | 11724 | - | - | - |
OBCPwD | - | - | 371 | - | 371 |
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 17436 | 18955 | 18955 | 18955 | 19481 | 20642 | 22644 | 23147 |
SC | 2799 | 3442 | 3442 | 3442 | 3442 | 3525 | 287429 | - |
ST | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | - | - |
EWS | 2853 | 2911 | 2968 | 2968 | 2968 | 3262 | 24467 | 24762 |
OBCNCL | 6580 | 7023 | 7023 | 7023 | 7023 | 7065 | 29241 | 29852 |
GeneralPwD | 1181 | 1181 | 1181 | 1181 | 1181 | 1181 | - | - |
NIT Delhi Placements 2025 statistics has not been released yet. You can check the previous year placement statistics for NIT Delhi below.
Particulars | In 2024 | In 2023 |
---|---|---|
Highest Package | 3000000.00 | 8263000.00 |
Average Package | 1144000.00 | 1747000.00 |
Median Package | 770000.00 | 1550000.00 |
NIT Delhi ranking 2025 has been released. You can check the agency-wise engineering ranking for NIT Delhi in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #27 out of 762 (2025) #3rd New Delhi #3 Delhi NCR | #193 out of 394 (2023) #8th New Delhi #8 Delhi NCR |
![]() | #22 out of 284 (2024) #6th New Delhi #6 Delhi NCR | #20 out of 35 (2023) |
![]() | #45 out of 300 (2024) #4th New Delhi #4 Delhi NCR | #51 out of 200 (2023) #4th New Delhi #4 Delhi NCR |
![]() | #25 out of 25 (2024) | #24 out of 25 (2023) |
![]() | #30 out of 160 (2024) | #27 out of 170 (2023) |
![]() | #21 out of 175 (2024) #2nd New Delhi #2 Delhi NCR | #8 out of 200 (2022) #3rd New Delhi #3 Delhi NCR |
Also Check:
The candidate should have passed 10+2 in relavent stream from a recognized board
NIT Delhi | NSUT | NIT Kurukshetra | NIT Patna | NIT Jalandhar | MNNIT Allahabad | PEC Chandigarh | MANIT Bhopal | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹635600 (4 Years ) | Total Fees ₹1050000 (4 Years ) Hostel Fees ₹34000 | Total Fees ₹668800 (4 Years ) Hostel Fees ₹4600 | Total Fees ₹615900 (4 Years ) | Total Fees ₹588000 (4 Years ) | Total Fees ₹657000 (4 Years ) | Total Fees ₹771000 (4 Years ) | Total Fees ₹580800 (4 Years ) Hostel Fees ₹18000 |
Ranking | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 28/131 by The Week Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 33/131 by The Week Engineering Ranks |
Highest Salary | ₹8200000 | - | ₹6275000 | ₹5200000 | ₹5100000 | ₹5175000 | ₹8300000 | ₹8200000 |
Average Salary | ₹1800000 | - | ₹1416000 | ₹1400000 | ₹1244000 | ₹1908000 | ₹1597000 | ₹1560000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 70 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 64 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 49 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 56 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 55 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Main | 10+2 with 60% + JEE Main | 10+2 + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 | 10+2 with 75% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments