Top Streams:
Agency:

University of Connecticut overall ranking by QS is #565 out of 1503 globally, #75 out of 192 in USA for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #565 out of 1503 in Global Ranking #75 out of 192 in usa | #351 out of 434 in Global Ranking #49 out of 191 in usa | #350 out of 1400 in Global Ranking #56 out of 189 in usa |
Business | - | #201 out of 315 in Global Ranking #62 out of 186 in usa | #151 out of 252 in Global Ranking #43 out of 111 in usa |
Arts | - | #302 out of 551 in Global Ranking #54 out of 96 in usa | #227 out of 570 in Global Ranking #44 out of 90 in usa |
Computer Science | - | #651 out of 722 in Global Ranking #48 out of 97 in usa | - |
Biology | - | #301 out of 670 in Global Ranking #41 out of 118 in usa | - |
Environmental Studies | - | #401 out of 522 in Global Ranking #36 out of 96 in usa | - |
Physics | - | #351 out of 640 in Global Ranking #38 out of 113 in usa | - |
Chemistry | - | #501 out of 652 in Global Ranking #41 out of 100 in usa | - |
Language | - | #55 out of 320 in Global Ranking #25 out of 73 in usa | - |
Philosophy | - | #151 out of 213 in Global Ranking #15 out of 36 in usa | - |
Education | - | #251 out of 420 in Global Ranking #31 out of 91 in usa | - |
1546425900.png?tr=h-40,w-60,c-force)
University of Connecticut overall ranking by US News is #58 out of 435 globally, #26 out of 372 in USA for the year 2024 and for the Business stream, it ranks #93 out of 149 in global ranking, #45 out of 135 in USA for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #58 out of 435 in Global Ranking #26 out of 372 in usa | #324 out of 1740 in Global Ranking #78 out of 246 in usa | #324 out of 1740 in Global Ranking #78 out of 246 in usa |
Business | #93 out of 149 in Global Ranking #45 out of 135 in usa | #62 out of 134 in Global Ranking #34 out of 131 in usa | - |
Arts | - | - | #103 out of 250 in Global Ranking #34 out of 73 in usa |
Computer Science | - | #74 out of 199 in Global Ranking #22 out of 196 in usa | #430 out of 500 in Global Ranking #78 out of 99 in usa |
Biology | - | - | #379 out of 491 in Global Ranking #84 out of 110 in usa |
Environmental Studies | - | - | #115 out of 498 in Global Ranking #34 out of 96 in usa |
Physics | - | - | #609 out of 743 in Global Ranking #99 out of 122 in usa |
Genetics | - | - | #271 out of 400 in Global Ranking #73 out of 98 in usa |
Chemistry | - | - | #468 out of 997 in Global Ranking #76 out of 130 in usa |
Molecular Biology | - | - | #271 out of 400 in Global Ranking #73 out of 98 in usa |
Biochemistry | - | - | #379 out of 491 in Global Ranking #84 out of 110 in usa |
Law | #71 out of 196 in Global Ranking #26 out of 165 in usa | #64 out of 192 in Global Ranking #34 out of 166 in usa | - |
Education | #31 out of 272 in Global Ranking #14 out of 243 in usa | #28 out of 274 in Global Ranking #21 out of 247 in usa | - |

University of Connecticut overall ranking by THE is #351 out of 1600 globally, #58 out of 136 in USA for the year 2024 and for the Arts stream, it ranks #201 out of 691 in global ranking, #32 out of 131 in USA for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #351 out of 1600 in Global Ranking #58 out of 136 in usa | #401 out of 1502 in Global Ranking #58 out of 177 in usa | #401 out of 1200 in Global Ranking #57 out of 181 in usa |
Sciences | - | - | #401 out of 1200 in Global Ranking #27 out of 52 in usa |
Business | - | #401 out of 1502 in Global Ranking #55 out of 173 in usa | #401 out of 1200 in Global Ranking #55 out of 177 in usa |
Arts | #201 out of 691 in Global Ranking #32 out of 131 in usa | #401 out of 1502 in Global Ranking #57 out of 170 in usa | #401 out of 1200 in Global Ranking #57 out of 173 in usa |
Computer Science | #401 out of 1027 in Global Ranking #44 out of 121 in usa | #401 out of 1502 in Global Ranking #58 out of 173 in usa | #401 out of 1200 in Global Ranking #57 out of 178 in usa |
Biology | - | #401 out of 1502 in Global Ranking #58 out of 176 in usa | - |
Health Care | #301 out of 1059 in Global Ranking #34 out of 119 in usa | #401 out of 1502 in Global Ranking #47 out of 115 in usa | - |
Environmental Studies | - | #401 out of 1502 in Global Ranking #56 out of 164 in usa | - |
Physics | - | #401 out of 1502 in Global Ranking #58 out of 172 in usa | #401 out of 1200 in Global Ranking #57 out of 178 in usa |
History | - | #401 out of 1502 in Global Ranking #58 out of 171 in usa | - |
Design | - | #401 out of 1502 in Global Ranking #57 out of 170 in usa | #401 out of 1200 in Global Ranking #57 out of 173 in usa |
Social Studies | #251 out of 997 in Global Ranking #42 out of 151 in usa | #401 out of 1502 in Global Ranking #56 out of 171 in usa | - |
Chemistry | - | #401 out of 1502 in Global Ranking #58 out of 172 in usa | #401 out of 1200 in Global Ranking #57 out of 178 in usa |
Economics | - | #401 out of 1502 in Global Ranking #58 out of 173 in usa | #401 out of 1200 in Global Ranking #56 out of 172 in usa |
Media Studies | - | #401 out of 1502 in Global Ranking #48 out of 157 in usa | #401 out of 1200 in Global Ranking #50 out of 162 in usa |
Philosophy | - | #401 out of 1502 in Global Ranking #58 out of 171 in usa | - |
Geography | - | #401 out of 1502 in Global Ranking #37 out of 120 in usa | #401 out of 1200 in Global Ranking #40 out of 123 in usa |
Performing Arts | - | #401 out of 1502 in Global Ranking #57 out of 170 in usa | #401 out of 1200 in Global Ranking #57 out of 173 in usa |
Communication Studies | - | #401 out of 1502 in Global Ranking #48 out of 157 in usa | #401 out of 1200 in Global Ranking #50 out of 162 in usa |
Law | #151 out of 329 in Global Ranking #28 out of 64 in usa | #401 out of 1502 in Global Ranking #44 out of 108 in usa | #401 out of 1200 in Global Ranking #46 out of 109 in usa |
Education | #151 out of 703 in Global Ranking #34 out of 122 in usa | #401 out of 1502 in Global Ranking #46 out of 154 in usa | #401 out of 1200 in Global Ranking #48 out of 160 in usa |

University of Connecticut overall ranking by ARWU is #301 out of 1000 globally, #41 out of 184 in USA for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #29 out of 147 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #301 out of 1000 in Global Ranking #41 out of 184 in usa | #101 out of 200 in Global Ranking #36 out of 193 in usa | - |
Sciences | #201 out of 500 in Global Ranking #29 out of 147 in usa | #301 out of 500 in Global Ranking #38 out of 143 in usa | - |
Business | - | #101 out of 400 in Global Ranking #36 out of 139 in usa | #101 out of 400 in Global Ranking #35 out of 145 in usa |
Biology | #201 out of 500 in Global Ranking #27 out of 141 in usa | #201 out of 500 in Global Ranking #33 out of 129 in usa | #201 out of 500 in Global Ranking #32 out of 130 in usa |
Health Care | #301 out of 500 in Global Ranking #25 out of 114 in usa | - | - |
Environmental Studies | #151 out of 500 in Global Ranking #23 out of 116 in usa | #151 out of 500 in Global Ranking #24 out of 115 in usa | #151 out of 500 in Global Ranking #27 out of 112 in usa |
Social Studies | - | #51 out of 200 in Global Ranking #34 out of 83 in usa | #51 out of 200 in Global Ranking #35 out of 85 in usa |
Chemistry | #301 out of 500 in Global Ranking #26 out of 104 in usa | #301 out of 500 in Global Ranking #29 out of 104 in usa | #201 out of 500 in Global Ranking #29 out of 111 in usa |
Economics | - | #201 out of 500 in Global Ranking #34 out of 125 in usa | #201 out of 500 in Global Ranking #34 out of 136 in usa |
Geography | - | #201 out of 300 in Global Ranking #16 out of 72 in usa | #151 out of 300 in Global Ranking #15 out of 72 in usa |
Communication Studies | - | #41 out of 300 in Global Ranking #26 out of 128 in usa | - |
Law | - | #101 out of 300 in Global Ranking #44 out of 136 in usa | #76 out of 300 in Global Ranking #43 out of 127 in usa |
Education | - | #76 out of 500 in Global Ranking #33 out of 190 in usa | #51 out of 500 in Global Ranking #32 out of 199 in usa |

University of Connecticut overall ranking by CWUR is #195 out of 1994 globally, #66 out of 311 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #195 out of 1994 in Global Ranking #66 out of 311 in usa | #272 out of 2000 in Global Ranking #86 out of 322 in usa | #272 out of 2000 in Global Ranking #86 out of 322 in usa |

School of Business, University of Connecticut overall ranking by FINANCIAL TIMES is #69 out of 100 globally, #32 out of 43 in USA for the year 2021 and for the Business stream, it ranks #69 out of 100 in global ranking, #34 out of 48 in USA for the year 2021.
Stream | 2021 Ranking | 2020 Ranking | 2016 Ranking |
Overall | #69 out of 100: School of Business, University of Connecticut #32 out of 43 in usa | #77 out of 100: School of Business, University of Connecticut #32 out of 44 in usa | #96 out of 100: School of Business, University of Connecticut #37 out of 41 in usa |
Business | #69 out of 100: School of Business, University of Connecticut #34 out of 48 in usa | - | - |

University of Connecticut overall ranking by RUR is #204 out of 800 globally, #64 out of 136 in USA for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #204 out of 800 in Global Ranking #64 out of 136 in usa | #201 out of 810 in Global Ranking #66 out of 139 in usa | #205 out of 784 in Global Ranking #68 out of 134 in usa |

University of Connecticut overall ranking by Bloomberg is #70 out of 100 globally, #66 out of 88 in USA for the year 2018.
Stream | 2020 Ranking | 2018 Ranking |
Overall | - | #86 out of 125 in Global Ranking #66 out of 88 in usa |
Business | #59 out of 100 in Global Ranking #54 out of 87 in usa | - |

University of Connecticut overall ranking by FORBES is #130 out of 650 globally, #116 out of 512 in USA for the year 2019.
Stream | 2019 Ranking |
Overall | #130 out of 650 in India 2019 #116 out of 512 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
3 Reviews Found
This college is in my home state and I ultimately chose it because it was the cheapest I got accepted to because I have in state tuition. I was in the top 10th percentile of my class and I got accepted into UConn’s honors program that only accepts 500 students out of an incoming class of over 6000. I chose this program because I originally thought I would transfer out but after staying for a year I really liked the school, it was big enough and had plenty of diversity and programs offered. But small enough that I didn’t feel overwhelmed by the large community. The honors program is a fantastic community.
Scholarships are available to be applied. I received one from my university, which is renewable upon re-application. Work-study programs also give students a way to work while receiving aid. There are also student loans that can be used as a last resort for students that need further financial assistance
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments