CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() Georgia Institute of Technology, AtlantaGeorgia, Usa23%Acceptance Rate | Tuition: ₹27.17L/Yr ($31,588/Yr)Living: ₹6.91L/Yr ($8,032/Yr)Admission | M.S Computer ScienceIELTS7.5₹30.66L/Yr $35,646 Course duration: 1 year 114+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() Emory University, AtlantaGeorgia, Usa25.3%Acceptance Rate | Tuition: ₹46.09L/Yr ($53,585/Yr)Living: ₹7.19L/Yr ($8,354/Yr)Admission | M.S Business AnalyticsGMAT700IELTS7PTE68₹39.4L/Yr $45,800 Course duration: 10 months 121+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() Georgia State University, AtlantaGeorgia, Usa58.8%Acceptance Rate | Tuition: ₹21.96L/Yr ($25,531/Yr)Living: ₹10.53L/Yr ($12,240/Yr)Admission | M.S Data Science and AnalyticsGRE298IELTS6.5PTE58₹18.71L/Yr $21,750 Course duration: 1 year 72+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Clark Atlanta University, AtlantaGeorgia, Usa71.8%Acceptance Rate | Tuition: ₹19.15L/Yr ($22,268/Yr)Living: ₹9.36L/Yr ($10,878/Yr)Admission | M.S Computer Science₹11.91L/Yr $13,845 Course duration: 2 years 30+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() Spelman College, AtlantaGeorgia, Usa35.7%Acceptance Rate | Tuition: ₹21.63L/Yr ($25,151/Yr)Living: ₹11.58L/Yr ($13,461/Yr)Admission | B.A Mathematics₹21.63L/Yr $25,151 Course duration: 4 years 25+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() Oglethorpe University, AtlantaGeorgia, Usa58%Acceptance Rate | Tuition: ₹26.59L/Yr ($30,914/Yr)Admission | B.S BiopsychologyIELTS6.5PTE54₹25.81L/Yr $30,000 Course duration: 4 years 27+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() Morehouse College, AtlantaGeorgia, Usa66.1%Acceptance Rate | Tuition: ₹22.94L/Yr ($26,662/Yr)Living: ₹11.66L/Yr ($13,557/Yr)Admission | M.S Biomedical ResearchIELTS7₹22.26L/Yr $25,880 Course duration: 2 years 22+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() Morehouse School of Medicine, AtlantaGeorgia, Usa74%Acceptance Rate | Tuition: ₹25.3L/Yr ($29,416/Yr) | M.S Biomedical ResearchIELTS7₹22.26L/Yr $25,880 Course duration: 2 years 4+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() Goizueta Business School, AtlantaGeorgia, Usa | Tuition: ₹52.64L/Yr ($61,200/Yr)Living: ₹12.48L/Yr ($14,506/Yr)Admission | M.S Business AnalyticsGMAT700IELTS7PTE68₹39.4L/Yr $45,800 Course duration: 10 months 8+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() Scheller College of Business, AtlantaGeorgia, Usa | Tuition: ₹29.47L/Yr ($34,259/Yr)Living: ₹12.76L/Yr ($14,830/Yr)Admission | M.B.AGMAT680IELTS7₹36.35L/Yr $42,258 Course duration: 22 months 14+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |