CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() University of California, BerkeleyCalifornia, Usa16.8%Acceptance Rate | Tuition: ₹40.43L/Yr ($47,039/Yr)Living: ₹17.33L/Yr ($20,168/Yr)Admission | M.FinGMAT720IELTS7.0PTE54₹54.12L/Yr $62,976 Course duration: 1 year 2+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() second name testing, BaltimoreMaryland, Usa12.8%Acceptance Rate | Tuition: ₹62.07L/Yr ($72,229/Yr)Living: ₹15.16L/Yr ($17,640/Yr)Admission | M.S FinanceGMAT670TOEFL100₹65.74L/Yr $76,500 Course duration: 1 year 3+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() University of Michigan, Ann ArborMichigan, Usa28%Acceptance Rate | Tuition: ₹38.27L/Yr ($44,527/Yr)Living: ₹10.34L/Yr ($12,034/Yr)Admission | M.S Mathematics - Quantitative F...IELTS6.5₹45.08L/Yr $52,456 Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Georgia Institute of Technology, AtlantaGeorgia, Usa23%Acceptance Rate | Tuition: ₹28.49L/Yr ($33,146/Yr)Living: ₹6.9L/Yr ($8,032/Yr)Admission | M.S Quantitative and Computation...₹30.63L/Yr $35,646 Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() University of Texas, AustinTexas, Usa40%Acceptance Rate | Tuition: ₹29.92L/Yr ($34,816/Yr)Living: ₹10.56L/Yr ($12,286/Yr)Admission | M.S FinanceGRE312IELTS6.5₹19.89L/Yr $23,149 Course duration: 10 months 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() Boston University, BostonMassachusetts, Usa29.4%Acceptance Rate | Tuition: ₹56.79L/Yr ($66,085/Yr)Living: ₹14.95L/Yr ($17,400/Yr)Admission | M.S Financial ManagementGRE298TOEFL84₹50.33L/Yr $58,560 Course duration: 2 years 3+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() Emory University, AtlantaGeorgia, Usa25.3%Acceptance Rate | Tuition: ₹39.36L/Yr ($45,800/Yr)Living: ₹7.18L/Yr ($8,354/Yr)Admission | Ph.D FinanceGMAT730TOEFL100₹39.36L/Yr $45,800 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() University of Massachusetts, AmherstMassachusetts, Usa65.5%Acceptance Rate | Tuition: ₹33.16L/Yr ($38,582/Yr)Living: ₹11.18L/Yr ($13,004/Yr)Admission | B.B.A FinanceDuolingo105IELTS6.5PTE53₹33.16L/Yr $38,582 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() Indiana University, BloomingtonIndiana, Usa78%Acceptance Rate | Tuition: ₹37.47L/Yr ($43,596/Yr)Living: ₹9.31L/Yr ($10,830/Yr)Admission | M.B.A FinanceGMAT670IELTS7₹48.6L/Yr $56,548 Course duration: 2 years 5+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() Northeastern University, BostonMassachusetts, Usa28.9%Acceptance Rate | Tuition: ₹43.71L/Yr ($50,867/Yr)Living: ₹22.89L/Yr ($26,630/Yr)Admission | M.S FinanceGRE298IELTS6.5PTE53₹43.74L/Yr $50,900 Course duration: 1 year 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |