CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() University of California, BerkeleyCalifornia, Usa16.8%Acceptance Rate | Tuition: ₹4.92L/Yr ($5,721/Yr)Living: ₹17.33L/Yr ($20,168/Yr)Admission | M.A JournalismIELTS7.0PTE54₹4.92L/Yr $5,721 Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() second name testing, BaltimoreMaryland, Usa12.8%Acceptance Rate | Tuition: ₹49.17L/Yr ($57,212/Yr)Living: ₹15.16L/Yr ($17,640/Yr)Admission | M.A Film and MediaGRE317TOEFL100₹47.87L/Yr $55,704 Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() University of Michigan, Ann ArborMichigan, Usa28%Acceptance Rate | Tuition: ₹22.85L/Yr ($26,589/Yr)Living: ₹10.34L/Yr ($12,034/Yr)Admission | M.A Media ArtsIELTS6.5₹22.85L/Yr $26,589 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Georgia Institute of Technology, AtlantaGeorgia, Usa23%Acceptance Rate | Tuition: ₹24.67L/Yr ($28,706/Yr)Living: ₹6.9L/Yr ($8,032/Yr)Admission | M.Sc Digital MediaGRE318TOEFL95₹17.8L/Yr $20,715 Course duration: 2 years 3+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() University of Texas, AustinTexas, Usa40%Acceptance Rate | Tuition: ₹31.85L/Yr ($37,063/Yr)Living: ₹10.56L/Yr ($12,286/Yr)Admission | M.A Media StudiesIELTS6.5₹19.89L/Yr $23,149 Course duration: 2 years 6+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() Boston University, BostonMassachusetts, Usa29.4%Acceptance Rate | Tuition: ₹52.7L/Yr ($61,317/Yr)Living: ₹14.95L/Yr ($17,400/Yr)Admission | M.S AdvertisingGRE298TOEFL84₹75.49L/Yr $87,840 Course duration: 1 year 9+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() Emory University, AtlantaGeorgia, Usa25.3%Acceptance Rate | Tuition: ₹48.54L/Yr ($56,480/Yr)Living: ₹7.18L/Yr ($8,354/Yr)Admission | B.A Media StudiesSAT1530TOEFL100₹49.09L/Yr $57,120 Course duration: 4 years 2+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() University of Massachusetts, AmherstMassachusetts, Usa65.5%Acceptance Rate | Tuition: ₹33.16L/Yr ($38,582/Yr)Living: ₹11.18L/Yr ($13,004/Yr)Admission | B.A JournalismDuolingo105IELTS6.5PTE53₹33.16L/Yr $38,582 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() Indiana University, BloomingtonIndiana, Usa78%Acceptance Rate | Tuition: ₹22.43L/Yr ($26,098/Yr)Living: ₹9.31L/Yr ($10,830/Yr)Admission | M.S Media₹22.43L/Yr $26,098 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() Northeastern University, BostonMassachusetts, Usa28.9%Acceptance Rate | Tuition: ₹51.62L/Yr ($60,064/Yr)Living: ₹22.89L/Yr ($26,630/Yr)Admission | M.A Journalism - Professional Jo...GRE298IELTS6.5PTE53₹24.42L/Yr $28,420 Course duration: 2 years 4+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |