Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.80 Lakhs | ₹5.08 Lakhs | ₹5.38 Lakhs | ₹5.69 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹240000 | ₹240000 | ₹254000 | ₹254000 | ₹269000 | ₹269000 | ₹284500 | ₹284500 |
Tuition fees | ₹144000 | ₹144000 | ₹152000 | ₹152000 | ₹162000 | ₹162000 | ₹171000 | ₹171000 |
miscellaneous fees | ₹96000 | ₹96000 | ₹102000 | ₹102000 | ₹107000 | ₹107000 | ₹113500 | ₹113500 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.56 Lakhs | ₹4.84 Lakhs | ₹5.12 Lakhs | ₹5.43 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹228000 | ₹228000 | ₹242000 | ₹242000 | ₹256000 | ₹256000 | ₹271744 | ₹271744 |
Tuition fees | ₹137000 | ₹137000 | ₹145000 | ₹145000 | ₹154000 | ₹154000 | ₹162744 | ₹162744 |
other fee | ₹91000 | ₹91000 | ₹97000 | ₹97000 | ₹102000 | ₹102000 | ₹109000 | ₹109000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.56 Lakhs | ₹4.84 Lakhs | ₹5.12 Lakhs | ₹5.43 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹228000 | ₹228000 | ₹242000 | ₹242000 | ₹256000 | ₹256000 | ₹271744 | ₹271744 |
Tuition fees | ₹137000 | ₹137000 | ₹145000 | ₹145000 | ₹154000 | ₹154000 | ₹162744 | ₹162744 |
other fee | ₹91000 | ₹91000 | ₹97000 | ₹97000 | ₹102000 | ₹102000 | ₹109000 | ₹109000 |
Do you think the Rankings are wrong ? Report Here
UPES B.Tech Computer Science and Engineering is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total B.Tech Computer Science and Engineering Fee 2025 at UPES is 59.95 Lakhs.
Candidates must have at least 10+2 with 50% + UPESEAT to be eligible for admissions.
According to Collegedunia.com Engineering Rankings 2025. UPES ranks 87 out of 762 in India. Earlier, the institute ranked 64 out of 394 institutes in India under Collegedunia.com.
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ?144000 | ?144000 | ?152000 | ?152000 | ?162000 | ?162000 | ?171000 | ?171000 |
Caution fee | - | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | - | - | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | - | - | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - | - | - |
miscellaneous fees | ?96000 | ?96000 | ?102000 | ?102000 | ?107000 | ?107000 | ?113500 | ?113500 |
total year wise fees | ?480000 | ?508000 | ?538000 | ?569000 | ||||
Semester Wise Fees | ?240000 | ?240000 | ?254000 | ?254000 | ?269000 | ?269000 | ?284500 | ?284500 |
Yearly Fees | 480000 | 508000 | 538000 | 569000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ?137000 | ?137000 | ?145000 | ?145000 | ?154000 | ?154000 | ?162744 | ?162744 |
other fee | ?91000 | ?91000 | ?97000 | ?97000 | ?102000 | ?102000 | ?109000 | ?109000 |
total year wise fees | ?456000 | ?484000 | ?512000 | ?543488 | ||||
Semester Wise Fees | ?228000 | ?228000 | ?242000 | ?242000 | ?256000 | ?256000 | ?271744 | ?271744 |
Yearly Fees | 456000 | 484000 | 512000 | 543488 |
Events | Dates |
---|---|
Last Date for Submission of Application for Admission 2025 [BE/B.Tech] | Apr 28, 2025 |
UPESEAT 2025 Exam Date [B.Tech] | May 02, 2025 - May 04, 2025 |
UPES ranking 2025 has been released. You can check the agency-wise engineering ranking for UPES in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #87 out of 762 (2025) #3rd Uttarakhand | #64 out of 394 (2023) #2nd Uttarakhand |
![]() | #42 out of 300 (2024) #2nd Uttarakhand | #54 out of 200 (2023) #2nd Uttarakhand |
![]() | #84 out of 173 (2024) | #82 out of 166 (2023) |
![]() | #72 out of 131 (2023) #2nd Uttarakhand | #44 out of 190 (2022) #2nd Uttarakhand |
![]() | #34 out of 160 (2023) | #26 out of 160 (2022) |
Only candidates whose date of birth falls on or after October 1, 1996 are eligible to apply for admission. Date of Birth as recorded in the Secondary Education Board only will be considered as Final.
Selection is based on UPESEAT (UPES Engineering Aptitude Test) followed by Centralized Counseling
OR
Centralized Counseling through Merit rank for NONExam Category
Major specialisation - To be opted from 3rd semster onwards (NO ACTION REQUIRED)
UPES | MAHE Manipal | Amity University Noida | SRM University Chennai | VIT Vellore | NIT Srinagar | DIT University Dehradun | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | ||||
Cost To Study | Total Fees ₹2095000 (4 Years ) Hostel Fees ₹174000 | Total Fees ₹19.58 Lakhs (4 Years ) Hostel Fees ₹90500 | Total Fees ₹1652000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1900000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹583230 (4 Years ) Hostel Fees ₹72824 | Total Fees ₹1439000 (4 Years ) |
Ranking | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 24/31 by India Today Engineering Ranks | # Ranked 53/200 by India Today Engineering Ranks |
Highest Salary | ₹3300000 | ₹5103000 | ₹6175000 | ₹5200000 | ₹8800000 | ₹2100000 | ₹2500000 |
Average Salary | ₹702000 | ₹1049000 | - | ₹750000 | ₹1100000 | ₹1100000 | ₹450000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 1140 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + MET | 10+2 with 70% + Amity JEE | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 75% + JEE Main | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments