Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹44,000 | ₹22,200 | ₹22,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹32900 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 |
Tuition fees | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 |
Admission fees | ₹8750 | - | - | - | - | - |
other fee | ₹20400 | ₹7350 | ₹7350 | ₹7350 | ₹7350 | ₹7350 |
Events | Dates |
---|---|
Instruction begins [Spring Semester] (Ph.D) | Jan 06, 2025 |
Semester Registration, Reporting & Orientation [Spring Semester] (Ph.D) | Jan 02, 2025 - Jan 03, 2025 |
Last Date of Fees Submit [Spring Semester] (Ph.D) | Dec 24, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
IIT Bombay Ph.D Mechanical Engineering is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total Ph.D Mechanical Engineering Fee 2024 at IIT Bombay is 88,400.
IIT Bombay offers a total of 34 seats for Ph.D Mechanical Engineering Candidates must have at least Post Graduation to be eligible for admissions.
According to Collegedunia.com Engineering Rankings 2025. IIT Bombay ranks 1 out of 762 in India. In Mumbai, the institute is ranked 1st by Collegedunia.com. Earlier, the institute ranked 2 out of 394 institutes in India under Collegedunia.com.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?3750 | ?3750 | ?3750 | ?3750 | ?3750 | ?3750 |
Admission fees | ?8750 | - | - | - | - | - |
other fee | ?20400 | ?7350 | ?7350 | ?7350 | ?7350 | ?7350 |
total year wise fees | ?44000 | ?22200 | ?22200 | |||
Semester Wise Fees | ?32900 | ?11100 | ?11100 | ?11100 | ?11100 | ?11100 |
Yearly Fees | 44000 | 22200 | 22200 |
Events | Dates |
---|---|
Submission Dates of Application for Admission 2025-26 [Ph.D] (Engineering) | Mar 25, 2025 - Apr 11, 2025 |
Submission Dates of Application with Late fee for Admission 2025-26 [Ph.D] (Engineering) | Apr 14, 2025 |
IIT Bombay ranking 2025 has been released. You can check the agency-wise engineering ranking for IIT Bombay in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #1 out of 762 (2025) #1st Mumbai #1 Maharashtra | #2 out of 394 (2023) #1st Mumbai #1 Maharashtra |
![]() | #2 out of 284 (2024) #1st Mumbai #1 Maharashtra | #2 out of 35 (2023) |
![]() | #2 out of 275 (2024) #1st Mumbai #1 Maharashtra | #2 out of 131 (2023) #1st Mumbai #1 Maharashtra |
![]() | #3 out of 300 (2024) #1st Mumbai #1 Maharashtra | #3 out of 200 (2023) #1st Mumbai #1 Maharashtra |
![]() | #3 out of 25 (2024) | #3 out of 25 (2023) |
![]() | #1 out of 160 (2024) | #1 out of 170 (2023) |
![]() | #151-175 out of 800 (2020) | #151-175 out of 800 (2019) |
Aspirants seeking admission to 3 year Full-time Ph.D program should have passed Post graduation in the relevant stream from the recognized university.
Fee Details :
IIT Bombay | IIT Delhi | IISc Bangalore | IIT Kanpur | IIT Kharagpur | BITS Pilani | MITWPU | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹88400 (3 Years ) | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹75600 (3 Years ) | Total Fees ₹52200 (3 Years ) | Total Fees ₹150000 (3 Years ) | Total Fees ₹202925 (3 Years ) | Total Fees ₹323000 (3 Years ) Hostel Fees ₹207200 |
Ranking | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 99/800 by Times Higher Education Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 4/31 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 38/253 by India Today Engineering Ranks |
Highest Salary | ₹36700000 | ₹20000000 | ₹8500000 | ₹19000000 | ₹26000000 | ₹6075000 | ₹5136000 |
Average Salary | ₹2182000 | ₹2582000 | ₹2800000 | - | - | ₹3037000 | ₹700000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 34 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 39293 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation with 60% +GATE | Post Graduation | Postgraduation | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments