Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹2250 | ₹2250 | ₹2250 | ₹2250 |
Total Year Wise fees | ₹4,500 | ₹4,500 |
Candidate must have a bachelor’s degree obtained through their Graduation or an equivalent qualification with a minimum aggregate of 55% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India.
APSU | SHUATS | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹9000 (2 Years ) | Total Fees ₹34000 (2 Years ) Hostel Fees ₹14000 |
Ranking | - | - |
Highest Salary | ₹1000000 | |
Average Salary | ₹620000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments