Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Total Year Wise fees | ₹20,000 | ₹20,000 |
Candidate must be graduated
APSU | SHUATS | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹40000 (2 Years ) | Total Fees ₹38000 (2 Years ) Hostel Fees ₹14000 |
Ranking | - | - |
Highest Salary | ₹1000000 | |
Average Salary | ₹620000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments