Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Total Year Wise fees | ₹15,000 | ₹15,000 | ₹15,000 |
Candidate must be passed in 10+2 in the relevant stream or possess an equivalent qualification from recognised board.
APSU | SHUATS | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹45000 (3 Years ) | Total Fees ₹290000 (4 Years ) Hostel Fees ₹14000 |
Ranking | - | - |
Highest Salary | ₹1000000 | |
Average Salary | ₹620000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments