Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹20,600 | ₹20,600 | ₹20,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹11500 | ₹9100 | ₹11500 | ₹9100 | ₹11500 | ₹9100 |
Tuition fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
Exam fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
Caution fee | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | ₹600 | - | ₹600 | - | ₹600 | - |
union fees | - | - | - | - | - | - |
development fees | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | ₹600 | - | ₹600 | - | ₹600 | - |
lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | ₹1700 | ₹500 | ₹1700 | ₹500 | ₹1700 | ₹500 |
Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non?migrant pandits) marks. The merit list shall be prepared based on the students score from Section III: General Test.
Search from 20K+ Courses and 35+ Streams
Comments