Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹22,600 | ₹22,600 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹12500 | ₹10100 | ₹12500 | ₹10100 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Exam fees | ₹600 | ₹600 | ₹600 | ₹600 |
Caution fee | - | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | ₹600 | - | ₹600 | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | ₹600 | - | ₹600 | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | ₹1700 | ₹500 | ₹1700 | ₹500 |
Search from 20K+ Courses and 35+ Streams
Comments