Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹68,700 | ₹57,200 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹40100 | ₹28600 | ₹28600 | ₹28600 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹32600 | ₹21100 | ₹21100 | ₹21100 |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Physics) at NIT Hamirpur was 1317 for the General category.
Round | Cutoff 2024 (Closing rank) |
---|---|
Round 1 | 1317 |
Round 2 | 1369 |
Round 3 | 1408 |
Round 4 | 1577 |
Do you think the Cutoff is wrong ? Report Here
NIT Hamirpur M.Sc Physics is offered as a 2 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of M.Sc Physics 2023 - 2024 at NIT Hamirpur is 68,700.
Candidates must have at least BSc with 60% + IIT JAM to be eligible for admissions. Admissions are offered based on IIT-JAM. NIT Hamirpur Admission 2025
NIT Hamirpur IIT-JAM Cutoff rank 2024 is 1317 - 1577 for the General category. Further, the cutoff rank is 1744 - 2126 for OBC category, 4832 - 6162 for SC category, Earlier, the IIT-JAM cutoff rank 2023 was 1366 - 1806 for the General category.
NIT Hamirpur M.Sc Physics Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | Rs7500 | Rs7500 | Rs7500 | Rs7500 |
other fee | Rs32600 | Rs21100 | Rs21100 | Rs21100 |
Semester Wise Fees | Rs40100 | Rs28600 | Rs28600 | Rs28600 |
Yearly Fees | 68700 | 57200 |
The minimum eligibility for admission to M.Sc Physics at NIT Hamirpur is BSc with 60% + IIT JAM. Candidates are allotted seats based on IIT-JAM. You can check NIT Hamirpur M.Sc Physics admission dates 2025 in the section below.
Events | Dates |
---|---|
Last Date for Freezing of Choices by Applicant for JAM 2025 Admissions [M.Sc] | Apr 11, 2025 |
NIT Hamirpur M.Sc Physics Cutoff 2025 has not been released yet. You can check the previous year IIT-JAM cutoff rank for M.Sc Physics admissions in the section below.
Categories (2024) | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 1317 | 1369 | 1408 | 1577 | - |
OBC | 1771 | 1981 | 1986 | 1744 | 2126 |
SC | 4832 | 5780 | 6162 | 5780 | - |
ST | 7076 | - | - | - | - |
EWS | 1903 | 2404 | - | 2632 | - |
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 1366 | 1408 | 1501 | 1728 | 1806 |
OBC | 1650 | 1909 | 1962 | 2332 | 2583 |
SC | 4737 | 4737 | 4737 | - | - |
EWS | 1648 | 1869 | 1869 | 2364 | 2672 |
Also Check:
For admission in any Master's Programme, the applicant must have a CGPI of 6.5 on a 10-point scale (or equivalent) or 60% marks in the case of Open/EWS/OBC-NCL candidates in the qualifying degree. Whereas in the case of SC/ST candidates, a CGPI of 6.0 on a 10-Point scale (or equivalent) or 55% marks in qualifying degree shall be applicable
Entrance Exam: IITJAM
MSc Project Evaluation and Examination Fee – Rs 1000 (Chargeable at the time of project submission)
NIT Hamirpur | IIT Mandi | BITS Pilani | TIET | NIT Jalandhar | NIT Durgapur | NIT Kurukshetra | BIT Mesra | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹125900 (2 Years ) | Total Fees ₹87500 (2 Years ) Hostel Fees ₹9600 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹202400 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹108000 (2 Years ) | Total Fees ₹145100 (2 Years ) Hostel Fees ₹6200 | Total Fees ₹233800 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹246000 (2 Years ) Hostel Fees ₹20000 |
Ranking | - | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | - | - |
Highest Salary | ₹17300000 | ₹6500000 | ₹6075000 | ₹5575000 | ₹5100000 | ₹5100000 | ₹6275000 | ₹5100000 |
Average Salary | ₹754000 | ₹2523000 | ₹3037000 | ₹1190000 | ₹1244000 | ₹1146000 | ₹1416000 | ₹1357000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | BSc with 60% + IIT JAM | Graduation with IIT JAM | GRaduation with 60% | Graduation with 60% | Graduation | Graduation with 55% + IIT JAM | Graduation | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments