Year | 1 | 2 |
---|---|---|
Tuition fees | ₹42500 | ₹45000 |
Exam fees | ₹15000 | ₹15000 |
Other fees | ₹97500 | ₹105000 |
Total Year Wise fees | ₹1.55 Lakhs | ₹1.65 Lakhs |
The GATE 2024 round 1 cutoff marks for the Master of Technology [M.Tech] (Computer Science and Engineering) at NSUT was 235 for the General category.
Courses | Round 1 |
---|---|
Compare | 235 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates should have passed B.Tech. or equivalent Engg. degree in Computer Engineering/ Computer Science & Engineering/ Software Engineering / Computer Science/ Information Technology.
Qualifying GATE subjects:
Selection Criteria:
On the basis of valid GATE score / if no GATE candidate available then seat will be filled using NSUT merit list.
NSUT | DTU | IIIT Delhi | IIT Delhi | NIT Delhi | NIT Warangal | PEC Chandigarh | NIT Surathkal | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹630000 (2 Years ) Hostel Fees ₹34000 | Total Fees ₹588400 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹612000 (2 Years ) | Total Fees ₹380600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹534800 (2 Years ) | Total Fees ₹268000 (2 Years ) Hostel Fees ₹9900 | Total Fees ₹213000 (2 Years ) | Total Fees ₹204147 (2 Years ) |
Ranking | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 13/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks |
Highest Salary | - | ₹8205000 | ₹4900000 | ₹20000000 | ₹8200000 | ₹8800000 | ₹8300000 | ₹5475000 |
Average Salary | - | ₹2370000 | ₹2053000 | ₹2582000 | ₹1800000 | ₹1729000 | ₹1597000 | ₹1826000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Pass in Graduation + GATE | Graduation with 55% + GATE | Graduation with 60% + GATE | Graduation + GATE | Graduation with 60% + GATE | Pass in Graduation + GATE | Graduation with 60% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments