Top Streams:
Agency:
1546425900.png?tr=h-40,w-60,c-force)
Colorado State University overall ranking by US News is #266 out of 1740 globally, #67 out of 246 in USA for the year 2023 and for the Computer Science stream, it ranks #89 out of 199 in global ranking, #24 out of 196 in USA for the year 2023.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | - | #266 out of 1740 in Global Ranking #67 out of 246 in usa | #266 out of 1740 in Global Ranking #67 out of 246 in usa |
Engineering | #55 out of 202 in Global Ranking #30 out of 195 in usa | - | #461 out of 949 in Global Ranking #75 out of 135 in usa |
Computer Science | - | #89 out of 199 in Global Ranking #24 out of 196 in usa | #449 out of 500 in Global Ranking #80 out of 99 in usa |
Biology | - | - | #204 out of 491 in Global Ranking #59 out of 110 in usa |
Education | - | #168 out of 274 in Global Ranking #52 out of 247 in usa | - |
Medicine | - | - | #635 out of 999 in Global Ranking #113 out of 160 in usa |
Biochemistry | - | - | #204 out of 491 in Global Ranking #59 out of 110 in usa |
Clinical Science | - | - | #635 out of 999 in Global Ranking #113 out of 160 in usa |

Colorado State University overall ranking by THE is #401 out of 1600 globally, #59 out of 136 in USA for the year 2024 and for the Engineering stream, it ranks #301 out of 1374 in global ranking, #37 out of 138 in USA for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #401 out of 1600 in Global Ranking #59 out of 136 in usa | #401 out of 1502 in Global Ranking #58 out of 177 in usa | #351 out of 1200 in Global Ranking #56 out of 181 in usa |
Sciences | - | - | #351 out of 1200 in Global Ranking #26 out of 52 in usa |
Engineering | #301 out of 1374 in Global Ranking #37 out of 138 in usa | #401 out of 1502 in Global Ranking #55 out of 157 in usa | #351 out of 1200 in Global Ranking #53 out of 152 in usa |
Arts | #501 out of 691 in Global Ranking #36 out of 131 in usa | #401 out of 1502 in Global Ranking #57 out of 170 in usa | #351 out of 1200 in Global Ranking #56 out of 173 in usa |
Computer Science | #601 out of 1027 in Global Ranking #46 out of 121 in usa | #401 out of 1502 in Global Ranking #58 out of 173 in usa | #351 out of 1200 in Global Ranking #56 out of 178 in usa |
Health Care | #301 out of 1059 in Global Ranking #34 out of 119 in usa | - | - |
Social Studies | #301 out of 997 in Global Ranking #43 out of 151 in usa | #401 out of 1502 in Global Ranking #56 out of 171 in usa | - |
Business | - | #401 out of 1502 in Global Ranking #55 out of 173 in usa | #351 out of 1200 in Global Ranking #54 out of 177 in usa |
Biology | - | #401 out of 1502 in Global Ranking #58 out of 176 in usa | - |
Education | #401 out of 703 in Global Ranking #39 out of 122 in usa | #401 out of 1502 in Global Ranking #46 out of 154 in usa | #351 out of 1200 in Global Ranking #47 out of 160 in usa |
Communication Studies | - | #401 out of 1502 in Global Ranking #48 out of 157 in usa | #351 out of 1200 in Global Ranking #49 out of 162 in usa |
Economics | - | #401 out of 1502 in Global Ranking #58 out of 173 in usa | #351 out of 1200 in Global Ranking #55 out of 172 in usa |
Performing Arts | - | #401 out of 1502 in Global Ranking #57 out of 170 in usa | #351 out of 1200 in Global Ranking #56 out of 173 in usa |
Electrical and Electronics Engineering | - | - | #351 out of 1200 in Global Ranking #52 out of 158 in usa |
Humanities | #501 out of 691 in Global Ranking #36 out of 131 in usa | - | - |
Accounting | - | #401 out of 1501 in Global Ranking #51 out of 160 in usa | - |
History | - | #401 out of 1502 in Global Ranking #58 out of 171 in usa | - |
International Business | - | #401 out of 1502 in Global Ranking #58 out of 169 in usa | - |
Mathematics | - | #401 out of 1502 in Global Ranking #58 out of 172 in usa | #351 out of 1200 in Global Ranking #56 out of 178 in usa |
Mechanical Engineering | - | #401 out of 1502 in Global Ranking #53 out of 151 in usa | #351 out of 1200 in Global Ranking #52 out of 154 in usa |
Finance | - | #401 out of 1501 in Global Ranking #51 out of 160 in usa | #351 out of 1200 in Global Ranking #51 out of 165 in usa |
Political Science | - | #401 out of 1502 in Global Ranking #58 out of 169 in usa | #351 out of 1200 in Global Ranking #55 out of 173 in usa |
Civil Engineering | - | #401 out of 1502 in Global Ranking #48 out of 139 in usa | #351 out of 1200 in Global Ranking #47 out of 142 in usa |
Design | - | #401 out of 1502 in Global Ranking #57 out of 170 in usa | #351 out of 1200 in Global Ranking #56 out of 173 in usa |
Media Studies | - | #401 out of 1502 in Global Ranking #48 out of 157 in usa | #351 out of 1200 in Global Ranking #49 out of 162 in usa |
Philosophy | - | #401 out of 1502 in Global Ranking #58 out of 171 in usa | - |
Clinical Science | #301 out of 1059 in Global Ranking #34 out of 119 in usa | - | - |
Architecture | - | - | #351 out of 1200 in Global Ranking #47 out of 110 in usa |

Colorado State University overall ranking by QS is #450 out of 1021 globally, #77 out of 152 in USA for the year 2019.
Stream | 2024 Ranking | 2023 Ranking | 2019 Ranking |
Overall | - | - | #450 out of 1021 in Global Ranking #77 out of 152 in usa |
Engineering | #307 out of 555 in Global Ranking #47 out of 77 in usa | - | - |
Business | #141 out of 315 in Global Ranking #58 out of 186 in usa | #131 out of 252 in Global Ranking #41 out of 111 in usa | - |

Colorado State University overall ranking by ARWU is #201 out of 1000 globally, #40 out of 184 in USA for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #29 out of 147 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #201 out of 1000 in Global Ranking #40 out of 184 in usa | #151 out of 200 in Global Ranking #34 out of 193 in usa | - |
Sciences | #401 out of 500 in Global Ranking #29 out of 147 in usa | #51 out of 300 in Global Ranking #34 out of 143 in usa | - |
Engineering | #51 out of 500 in Global Ranking #22 out of 130 in usa | #51 out of 500 in Global Ranking #28 out of 137 in usa | - |
Health Care | #201 out of 500 in Global Ranking #24 out of 114 in usa | - | - |
Social Studies | - | #76 out of 200 in Global Ranking #35 out of 83 in usa | #76 out of 200 in Global Ranking #36 out of 85 in usa |
Business | - | #101 out of 400 in Global Ranking #36 out of 139 in usa | #101 out of 400 in Global Ranking #35 out of 145 in usa |
Biology | #401 out of 500 in Global Ranking #27 out of 141 in usa | #201 out of 500 in Global Ranking #33 out of 129 in usa | #201 out of 500 in Global Ranking #32 out of 130 in usa |
Education | - | #201 out of 500 in Global Ranking #36 out of 190 in usa | #201 out of 500 in Global Ranking #36 out of 199 in usa |
Communication Studies | #201 out of 500 in Global Ranking #15 out of 57 in usa | #101 out of 300 in Global Ranking #34 out of 128 in usa | - |
Economics | - | #201 out of 500 in Global Ranking #34 out of 125 in usa | #301 out of 500 in Global Ranking #35 out of 136 in usa |
Electrical and Electronics Engineering | #201 out of 500 in Global Ranking #26 out of 112 in usa | #201 out of 500 in Global Ranking #28 out of 107 in usa | #201 out of 500 in Global Ranking #29 out of 108 in usa |
Public Policy | #201 out of 500 in Global Ranking #24 out of 114 in usa | #301 out of 500 in Global Ranking #25 out of 118 in usa | - |
Political Science | - | #101 out of 400 in Global Ranking #33 out of 127 in usa | #101 out of 400 in Global Ranking #34 out of 127 in usa |
Civil Engineering | #34 out of 500 in Global Ranking #9 out of 58 in usa | #28 out of 300 in Global Ranking #7 out of 65 in usa | #18 out of 300 in Global Ranking #5 out of 67 in usa |
Atmospheric Science | - | #4 out of 400 in Global Ranking #4 out of 103 in usa | #3 out of 400 in Global Ranking #3 out of 110 in usa |

Colorado State University overall ranking by CWUR is #255 out of 1994 globally, #81 out of 311 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #255 out of 1994 in Global Ranking #81 out of 311 in usa | #252 out of 2000 in Global Ranking #83 out of 322 in usa | #252 out of 2000 in Global Ranking #83 out of 322 in usa |

Colorado State University overall ranking by RUR is #372 out of 800 globally, #101 out of 136 in USA for the year 2020 and for the Engineering stream, it ranks #340 out of 750 in global ranking, #81 out of 130 in USA for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #372 out of 800 in Global Ranking #101 out of 136 in usa | #379 out of 810 in Global Ranking #105 out of 139 in usa | #220 out of 784 in Global Ranking #71 out of 134 in usa |
Engineering | #340 out of 750 in Global Ranking #81 out of 130 in usa | #302 out of 625 in Global Ranking #81 out of 120 in usa | - |
Medicine | - | - | #190 out of 500 in Global Ranking #58 out of 95 in usa |
Humanities | - | #485 out of 600 in Global Ranking #109 out of 121 in usa | #509 out of 600 in Global Ranking #110 out of 117 in usa |

Colorado State University overall ranking by FORBES is #223 out of 650 globally, #199 out of 512 in USA for the year 2019.
Stream | 2019 Ranking |
Overall | #223 out of 650 in India 2019 #199 out of 512 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
4 Reviews Found
The social work programmes why I picked to go to CSU. I transferred here last semester and it also a great location. I am about an hour and a half from family and close to the outdoors and mountains.
Placement
I am not 100% sure about the placements and job opportunities but I believe they are good. I know we have one of the best vet schools in the nations. I am not yet graduated and have not yet tried to find a job.
It was close to my house and family. It is a great school with many opportunities to offer. The scenery is beautiful around here and it's a beautiful campus. There are many activities and extracurricular offered to get involved.
I really enjoyed the environment as well as the amazing Biology program. The feeling of belonging is also very important to me and is a big importance to the college itself. I really feel accommodated here.
I love the campus and atmosphere but also it's close to home and felt right to me. I also like that if I want to change my major I have plenty of options. Also, it's really helpful that they offer so many resources to students.
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments