Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹20000 | - | - | - |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Total Year Wise fees | ₹100,000 | ₹80,000 |
Candidate must have passed Under Graduate degree in economics or applied economics (honours or major) from any recognised university in India or abroad with minimum 50% marks in aggregate. Adamas University conducts AUAT for M.Sc. in Economics admission. Selected candidates will be called to the campus for further admission rounds such as personal interview and group discussion.
Adamas University | Amity University Kolkata | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹180000 (2 Years ) | Total Fees ₹326800 (2 Years ) |
Ranking | - | - |
Highest Salary | ₹4300000 | ₹3251000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments