Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Total Year Wise fees | ₹83,000 | ₹83,000 |
Aspirants seeking admission to 2 year Full-time M.Sc Program should have passed BA (H) Economics / B.Sc. (Economics) (min. 50%) / Graduation with min 55% in Economics from a recognized board of university.
Amity University Kolkata | BITS Pilani | NMIMS Mumbai | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹326800 (2 Years ) | Total Fees ₹1146775 (2 Years ) | Total Fees ₹500000 (2 Years ) Hostel Fees ₹180000 |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹3251000 | ₹6075000 | ₹6780000 |
Average Salary | - | ₹3037000 | ₹2663000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% | GRaduation with 60% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments