Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Do you think the Rankings are wrong ? Report Here
Amity University Noida Ph.D Climate Change & Ecological Studies is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total Ph.D Climate Change & Ecological Studies Fee 2025 at Amity University Noida is 6.2 Lakhs.
Candidates must have at least Post Graduation to be eligible for admissions.
According to Collegedunia.com Engineering Rankings 2025. Amity University Noida ranks 143 out of 762 in India. Earlier, the institute ranked 29 out of 394 institutes in India under Collegedunia.com.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
Registration fees | ?10000 | - | - | - | - | - |
Caution fee | ?10000 | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | - | - | - | - | - | - |
total year wise fees | ?120000 | ?100000 | ?100000 | |||
Semester Wise Fees | ?70000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
Yearly Fees | 120000 | 100000 | 100000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
total year wise fees | ?100000 | ?100000 | ?100000 | |||
Semester Wise Fees | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
Yearly Fees | 100000 | 100000 | 100000 |
Amity University Noida ranking 2025 has been released. You can check the agency-wise engineering ranking for Amity University Noida in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #143 out of 762 (2025) #13th Uttar Pradesh | #29 out of 394 (2023) #3rd Uttar Pradesh |
![]() | #48 out of 284 (2024) #6th Uttar Pradesh | |
![]() | #30 out of 300 (2024) #3rd Uttar Pradesh | #31 out of 200 (2023) #3rd Uttar Pradesh |
![]() | #40 out of 173 (2024) | #42 out of 166 (2023) |
![]() | #43 out of 131 (2023) #4th Uttar Pradesh | |
M.Tech / M Sc (Forestry / Environmental Sc/Geograph / GIS&RS/Wildlife Sc./Life Sc./Natural Resources Mgmt / Physics/Chemistry/Maths/Climate Sc./Ecology/Molecular Biology/Biochemistry/Renewable Energy) with minimum 55% marks or grade point average.
The university offers M.Phil, Ph.D. and Psy. D. programs in various disciplines. Selection to the M.Phil and Ph.D. is done on the basis of merit in the qualifying exam, English Language Test and interview. Check- Ph.D. Admissions
Candidates who have qualified UGC NET/CSIR/ICAR (ASRB)/GPAT/ICMR/GATE/DST-INSPIRE are exempted from entrance test, but have to appear for the Interview.
Courses | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
M.PHIL | Anthropology | M.Sc. Anthropology (min. 55%) | On the basis of marks obtained in qualifying degree merit as well as the performance in the English essay and interview conducted by the university. |
Child & Adolescent Psychology | M.A. Psychology/MSW with a minimum of 55% marks. | ||
Counselling Psychology | |||
Clinical Psychology | |||
English | Master degree with a minimum of 55% marks | ||
PSY.D. | Clinical Psychology | MA/M.Sc in Psychology with min. 65%. marks | |
Clinical Psychology (Lateral) | M.Phil in Clinical Psychology with min. 55% marks | ||
PH.D. (FULL-TIME/PART-TIME) | Agriculture | Master degree in a relevant degree with a minimum of 55% marks. | Amity Entrance test followed by performance in the academics followed by an interview |
Horticulture | |||
Fashion Management | |||
Fine Arts | |||
Architecture and Planning | |||
Economics | |||
English | |||
History | |||
International Relations | |||
Mass Communications | |||
Political Science | |||
Psychology | |||
Social Work | |||
Sociology | |||
Anthropology | |||
Bioinformatics | |||
Biotechnology | |||
Cellular and Molecular Oncology | |||
Immunology | |||
Microbial Biotechnology | |||
Microbial Technology | |||
Radiation Biology | |||
Stem Cell Science and Technology | |||
Virology | |||
Education | |||
Physical Education | |||
Aerospace Engineering | |||
Civil Engineering | |||
Computer Science Engineering | |||
Electrical Engineering | |||
Electronics and Communications | |||
IT | |||
Mechanical and Automation | |||
Nuclear Science and Technology | |||
Renewable and Alternative Technology | |||
Solar Energy | |||
Hospital Administration | |||
Natural Product Chemistry | |||
Neurosciences | |||
Pharmaceutical Sciences | |||
Physiology | |||
Physiotherapy | |||
Public Health | |||
Hospitality | |||
Travel and Tourism | |||
Law | |||
Built Environment | |||
Commerce | |||
Competitive Intelligence | |||
Finance | |||
Management | |||
Rural Management | |||
Climate Change and Ecological Studies | |||
Environmental Sciences | |||
Geo-Informatics and Remote Sensing | |||
Natural Resources and Sustainable Development | |||
Wildlife Sciences | |||
Clinical Psychology | |||
Special Education | |||
Biosensors | |||
Chemistry | |||
Defence and Strategic Studies | |||
Food and Nutrition | |||
Food Technology | |||
Forensic Sciences | |||
Material and Devices | |||
Mathematics | |||
Molecular Science and Engineering | |||
Nanoscience and Nanotechnology | |||
Physics | |||
Polymer Science | |||
Statistics |
Amity University Noida | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹6175000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments