Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
Tuition fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹36225 | ₹36225 |
Total Year Wise fees | ₹1.15 Lakhs | ₹99,000 | ₹99,000 | ₹1.13 Lakhs |
Do you think the Rankings are wrong ? Report Here
Seats Intake: 60
Fee Structure
All India Category (75% Seats)
Particulars |
I Year |
II Year |
III Year |
IV Year |
Total |
1,22,000 |
1,05,000 |
1,05,000 |
1,18,500 |
Uttarakhand State Category (25% Seats)
Particulars |
I Year |
II Year |
III Year |
IV Year |
Total |
99,500 |
82,500 |
82,500 |
92,626 |
IMS Unison University | GEU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹698508 (4 Years ) | Total Fees ₹241000 (3 Years ) Hostel Fees ₹78000 |
Ranking | # Ranked 158/186 by India Today Arts Ranks | - |
Highest Salary | ₹1686000 | ₹8488000 |
Average Salary | ₹450000 | ₹725000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments