Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹10000 | - | - | - |
Tuition fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Total Year Wise fees | ₹3.32 Lakhs | ₹3.16 Lakhs |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Selection Process:
Aptitude Test and Personal Interview
Seats Intake: 360
Fee Structure
Fee Structure
|
IMS Unison University | GEU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹1187128 (2 Years ) | Total Fees ₹672000 (2 Years ) Hostel Fees ₹78000 |
Ranking | # Ranked 129/272 by India Today Management Ranks | # Ranked 65/125 by NIRF Management Ranks |
Highest Salary | ₹1686000 | ₹8488000 |
Average Salary | ₹450000 | ₹725000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% + CAT |
Search from 20K+ Courses and 35+ Streams
Comments