Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
UPES Ph.D Geological Sciences is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total Ph.D Geological Sciences Fee 2024 at UPES is 12 Lakhs.
Candidates must have at least Post Graduation with 55% to be eligible for admissions.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
total year wise fees | ?200000 | ?200000 | ?200000 | |||
Semester Wise Fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
Yearly Fees | 200000 | 200000 | 200000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
total year wise fees | ?200000 | ?200000 | ?200000 | |||
Semester Wise Fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
Yearly Fees | 200000 | 200000 | 200000 |
The Candidate Should have passed Graduation in relevant Stream from a recognised University
75 % waiver on Program Semester fee. Program Semester fee after waiver – INR 25000.
A stipend of INR 30000/- per month is payable to selected full-time PhD scholars.
*All scholarships are payable as per the University’s policy
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹600000 (3 Years ) Hostel Fees ₹174000 |
Ranking | - |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments