Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹59000 | ₹59000 | ₹62000 | ₹62000 |
Total Year Wise fees | ₹1.58 Lakhs | ₹1.66 Lakhs |
Do you think the Rankings are wrong ? Report Here
UPES Dehradun | Manipal University Manipal | SRM Institute of Technology | Pandit Deendayal Petroleum University, School of Technology | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹1309200 (2 Years ) Hostel Fees ₹174000 | Total Fees ₹870910 (2 Years ) Hostel Fees ₹90500 | Total Fees ₹320000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹295000 (2 Years ) |
Ranking | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 121/170 by IIRF Engineering Ranks |
Highest Salary | ₹3300000 | ₹5103000 | ₹5200000 | ₹1660000 |
Average Salary | ₹702000 | ₹1049000 | ₹750000 | ₹675000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% | Graduation with 50% | Graduation with 60% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments