Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.82 Lakhs | ₹3.02 Lakhs | ₹3.26 Lakhs | ₹3.49 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹141000 | ₹141000 | ₹151000 | ₹151000 | ₹163000 | ₹163000 | ₹174500 | ₹174500 |
Tuition fees | ₹85000 | ₹85000 | ₹91000 | ₹91000 | ₹98000 | ₹98000 | ₹106000 | ₹106000 |
Caution fee | - | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | - | - | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | - | - | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - | - | - |
miscellaneous fees | ₹56000 | ₹56000 | ₹60000 | ₹60000 | ₹65000 | ₹65000 | ₹68500 | ₹68500 |
Do you think the Rankings are wrong ? Report Here
Students who are interested must satisfy the prescribed minimum eligibility requirements for the B. Tech. program in Chemical Engineering: Minimum 50% marks in Classes X and XII. with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII.
The selection criteria for students aspiring to enroll in the B. Tech. Chemical Engineering program at UPES depend on the individual's performance in UPESEAT / JEE / Board Merit / SAT / CUET.
Major specialisation - To be opted from 3rd semster onwards (NO ACTION REQUIRED)
Refining and Petrochemicals
Energy System and Storage
Digitization of Process Technology
Other Fee :
UPES Dehradun | Manipal University Manipal | SRM Institute of Technology | VIT Vellore | Pandit Deendayal Petroleum University, School of Technology | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | ||
Cost To Study | Total Fees ₹3657000 (4 Years ) Hostel Fees ₹174000 | Total Fees ₹3252000 (4 Years ) Hostel Fees ₹90500 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹695000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹973000 (4 Years ) |
Ranking | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 121/170 by IIRF Engineering Ranks |
Highest Salary | ₹3300000 | ₹5103000 | ₹5200000 | ₹8800000 | ₹1660000 |
Average Salary | ₹702000 | ₹1049000 | ₹750000 | ₹1100000 | ₹675000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 90 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + UPESEAT | 10+2 with 50% + MET | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 45% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments