Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.06 Lakhs | ₹4.28 Lakhs | ₹4.56 Lakhs | ₹4.81 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹203000 | ₹203000 | ₹214000 | ₹214000 | ₹228000 | ₹228000 | ₹240500 | ₹240500 |
Tuition fees | ₹122000 | ₹122000 | ₹129000 | ₹129000 | ₹138000 | ₹138000 | ₹145000 | ₹145000 |
miscellaneous fees | ₹81000 | ₹81000 | ₹85000 | ₹85000 | ₹90000 | ₹90000 | ₹95500 | ₹95500 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.86 Lakhs | ₹4.08 Lakhs | ₹4.34 Lakhs | ₹4.59 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹193000 | ₹193000 | ₹204000 | ₹204000 | ₹217000 | ₹217000 | ₹229500 | ₹229500 |
Tuition fees | ₹116000 | ₹116000 | ₹123000 | ₹123000 | ₹131000 | ₹131000 | ₹138500 | ₹138500 |
other fee | ₹77000 | ₹77000 | ₹81000 | ₹81000 | ₹86000 | ₹86000 | ₹91000 | ₹91000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.86 Lakhs | ₹4.08 Lakhs | ₹4.34 Lakhs | ₹4.59 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹193000 | ₹193000 | ₹204000 | ₹204000 | ₹217000 | ₹217000 | ₹229500 | ₹229500 |
Tuition fees | ₹116000 | ₹116000 | ₹123000 | ₹123000 | ₹131000 | ₹131000 | ₹138500 | ₹138500 |
other fee | ₹77000 | ₹77000 | ₹81000 | ₹81000 | ₹86000 | ₹86000 | ₹91000 | ₹91000 |
Do you think the Rankings are wrong ? Report Here
UPES B.Tech Biotechnology is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total B.Tech Biotechnology Fee 2025 at UPES is 51.45 Lakhs.
Candidates must have at least 10+2 with 50% + UPESEAT to be eligible for admissions.
According to Collegedunia.com Engineering Rankings 2025. UPES ranks 87 out of 762 in India. Earlier, the institute ranked 64 out of 394 institutes in India under Collegedunia.com.
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ?122000 | ?122000 | ?129000 | ?129000 | ?138000 | ?138000 | ?145000 | ?145000 |
Caution fee | - | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | - | - | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | - | - | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - | - | - |
miscellaneous fees | ?81000 | ?81000 | ?85000 | ?85000 | ?90000 | ?90000 | ?95500 | ?95500 |
total year wise fees | ?406000 | ?428000 | ?456000 | ?481000 | ||||
Semester Wise Fees | ?203000 | ?203000 | ?214000 | ?214000 | ?228000 | ?228000 | ?240500 | ?240500 |
Yearly Fees | 406000 | 428000 | 456000 | 481000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ?116000 | ?116000 | ?123000 | ?123000 | ?131000 | ?131000 | ?138500 | ?138500 |
other fee | ?77000 | ?77000 | ?81000 | ?81000 | ?86000 | ?86000 | ?91000 | ?91000 |
total year wise fees | ?386000 | ?408000 | ?434000 | ?459000 | ||||
Semester Wise Fees | ?193000 | ?193000 | ?204000 | ?204000 | ?217000 | ?217000 | ?229500 | ?229500 |
Yearly Fees | 386000 | 408000 | 434000 | 459000 |
Events | Dates |
---|---|
Last Date for Submission of Application for Admission 2025 [BE/B.Tech] | Apr 28, 2025 |
UPESEAT 2025 Exam Date [B.Tech] | May 02, 2025 - May 04, 2025 |
UPES ranking 2025 has been released. You can check the agency-wise engineering ranking for UPES in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #87 out of 762 (2025) #3rd Uttarakhand | #64 out of 394 (2023) #2nd Uttarakhand |
![]() | #42 out of 300 (2024) #2nd Uttarakhand | #54 out of 200 (2023) #2nd Uttarakhand |
![]() | #84 out of 173 (2024) | #82 out of 166 (2023) |
![]() | #72 out of 131 (2023) #2nd Uttarakhand | #44 out of 190 (2022) #2nd Uttarakhand |
![]() | #34 out of 160 (2023) | #26 out of 160 (2022) |
Interested students must meet the following minimum eligibility criteria for B.Tech. Biotechnology: Minimum 50% Marks at X & XII with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in XII
Selection criteria for individuals interested in pursuing B.Tech. Biotechnology at UPES rely on their individual performance in UPESEAT / JEE Mains / Board Merit / SAT/CUET
Specialisation
Other Fee :
UPES | MAHE Manipal | Amity University Noida | SRM University Chennai | VIT Vellore | NIT Srinagar | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | ||||
Cost To Study | Total Fees ₹1771000 (4 Years ) Hostel Fees ₹174000 | Total Fees ₹13.1 Lakhs (4 Years ) Hostel Fees ₹90500 | Total Fees ₹1360000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹695000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹583230 (4 Years ) Hostel Fees ₹72824 |
Ranking | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 24/31 by India Today Engineering Ranks |
Highest Salary | ₹3300000 | ₹5103000 | ₹6175000 | ₹5200000 | ₹8800000 | ₹2100000 |
Average Salary | ₹702000 | ₹1049000 | - | ₹750000 | ₹1100000 | ₹1100000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Satellite Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + MET | 10+2 with 60% + Amity JEE | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 75% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments