Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.78 Lakhs | ₹1.90 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹85000 | ₹85000 | ₹89000 | ₹89000 | ₹95000 | ₹95000 |
Tuition fees | ₹64000 | ₹64000 | ₹67000 | ₹67000 | ₹72000 | ₹72000 |
miscellaneous fees | ₹21000 | ₹21000 | ₹22000 | ₹22000 | ₹23000 | ₹23000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.70 Lakhs | ₹1.81 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹81000 | ₹81000 | ₹85000 | ₹85000 | ₹90410 | ₹90410 |
Tuition fees | ₹61000 | ₹61000 | ₹64000 | ₹64000 | ₹68410 | ₹68410 |
other fee | ₹20000 | ₹20000 | ₹21000 | ₹21000 | ₹22000 | ₹22000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.70 Lakhs | ₹1.81 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹81000 | ₹81000 | ₹85000 | ₹85000 | ₹90410 | ₹90410 |
Tuition fees | ₹61000 | ₹61000 | ₹64000 | ₹64000 | ₹68410 | ₹68410 |
other fee | ₹20000 | ₹20000 | ₹21000 | ₹21000 | ₹22000 | ₹22000 |
Aspirants seeking admission to the course must have passed 10+2 from a recognized Board with minimum 50% marks.
Specialization
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹538000 (3 Years ) Hostel Fees ₹174000 |
Ranking | - |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments