Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹1.40 Lakhs | ₹1.48 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹65000 | ₹65000 | ₹70000 | ₹70000 | ₹74000 | ₹74000 |
Tuition fees | ₹49000 | ₹49000 | ₹53000 | ₹53000 | ₹57000 | ₹57000 |
miscellaneous fees | ₹16000 | ₹16000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.24 Lakhs | ₹1.32 Lakhs | ₹1.42 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹62000 | ₹62000 | ₹66000 | ₹66000 | ₹70975 | ₹70975 |
Tuition fees | ₹47000 | ₹47000 | ₹50000 | ₹50000 | ₹53975 | ₹53975 |
other fee | ₹15000 | ₹15000 | ₹16000 | ₹16000 | ₹17000 | ₹17000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.24 Lakhs | ₹1.32 Lakhs | ₹1.42 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹62000 | ₹62000 | ₹66000 | ₹66000 | ₹70975 | ₹70975 |
Tuition fees | ₹47000 | ₹47000 | ₹50000 | ₹50000 | ₹53975 | ₹53975 |
other fee | ₹15000 | ₹15000 | ₹16000 | ₹16000 | ₹17000 | ₹17000 |
UPES B.Sc {Hons.} Mathematics is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total B.Sc {Hons.} Mathematics Fee 2025 at UPES is 13.04 Lakhs.
Candidates must have at least 10+2 with 50% to be eligible for admissions.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?49000 | ?49000 | ?53000 | ?53000 | ?57000 | ?57000 |
Caution fee | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | ?16000 | ?16000 | ?17000 | ?17000 | ?17000 | ?17000 |
total year wise fees | ?130000 | ?140000 | ?148000 | |||
Semester Wise Fees | ?65000 | ?65000 | ?70000 | ?70000 | ?74000 | ?74000 |
Yearly Fees | 130000 | 140000 | 148000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?47000 | ?47000 | ?50000 | ?50000 | ?53975 | ?53975 |
other fee | ?15000 | ?15000 | ?16000 | ?16000 | ?17000 | ?17000 |
total year wise fees | ?124000 | ?132000 | ?141950 | |||
Semester Wise Fees | ?62000 | ?62000 | ?66000 | ?66000 | ?70975 | ?70975 |
Yearly Fees | 124000 | 132000 | 141950 |
Events | Dates |
---|---|
Last Date for Submission of Application for Admission 2025 [B.Sc] | Apr 28, 2025 |
Aspirants seeking admission to the course must have obtained minimum 50% marks in Classes X & XII (PCM/B).
Selection Process:
Specialization
UPES | Amity University Noida | DIT University Dehradun | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹418000 (3 Years ) Hostel Fees ₹174000 | Total Fees ₹414000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹421400 (3 Years ) |
Ranking | - | # Ranked 65/197 by India Today Science Ranks | - |
Highest Salary | ₹3300000 | ₹6175000 | ₹2500000 |
Average Salary | ₹702000 | - | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments