Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.80 Lakhs | ₹1.91 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹85000 | ₹85000 | ₹90000 | ₹90000 | ₹95500 | ₹95500 |
Tuition fees | ₹64000 | ₹64000 | ₹68000 | ₹68000 | ₹71250 | ₹71250 |
miscellaneous fees | ₹21000 | ₹21000 | ₹22000 | ₹22000 | ₹24250 | ₹24250 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.72 Lakhs | ₹1.81 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹81000 | ₹81000 | ₹86000 | ₹86000 | ₹90565 | ₹90565 |
Tuition fees | ₹61000 | ₹61000 | ₹65000 | ₹65000 | ₹67565 | ₹67565 |
other fee | ₹20000 | ₹20000 | ₹21000 | ₹21000 | ₹23000 | ₹23000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.72 Lakhs | ₹1.81 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹81000 | ₹81000 | ₹86000 | ₹86000 | ₹90565 | ₹90565 |
Tuition fees | ₹61000 | ₹61000 | ₹65000 | ₹65000 | ₹67565 | ₹67565 |
other fee | ₹20000 | ₹20000 | ₹21000 | ₹21000 | ₹23000 | ₹23000 |
UPES B.Com {Hons.} General is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total B.Com {Hons.} General Fee 2025 at UPES is 15.47 Lakhs.
Candidates must have at least 10+2 with 50% to be eligible for admissions.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?64000 | ?64000 | ?68000 | ?68000 | ?71250 | ?71250 |
Caution fee | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | ?21000 | ?21000 | ?22000 | ?22000 | ?24250 | ?24250 |
total year wise fees | ?170000 | ?180000 | ?191000 | |||
Semester Wise Fees | ?85000 | ?85000 | ?90000 | ?90000 | ?95500 | ?95500 |
Yearly Fees | 170000 | 180000 | 191000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?61000 | ?61000 | ?65000 | ?65000 | ?67565 | ?67565 |
other fee | ?20000 | ?20000 | ?21000 | ?21000 | ?23000 | ?23000 |
total year wise fees | ?162000 | ?172000 | ?181130 | |||
Semester Wise Fees | ?81000 | ?81000 | ?86000 | ?86000 | ?90565 | ?90565 |
Yearly Fees | 162000 | 172000 | 181130 |
Events | Dates |
---|---|
Last Date for Submission of Application for Admission 2025 [B.Com] | Apr 28, 2025 |
Aspirants seeking admission to the Program should have passed 10th and 12th with minimum 50% marks from a recognized Board.
Selection Process:
Selection process:
Major specialisation - To be opted from 3rd semster onwards (NO ACTION REQUIRED)
UPES | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹541000 (3 Years ) Hostel Fees ₹174000 | Total Fees ₹756000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - | - |
Highest Salary | ₹3300000 | ₹6175000 |
Average Salary | ₹702000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments