Years | year 1 | ||
---|---|---|---|
Total Year Wise fees | ₹1.67 Lakhs | ||
Semester | 1 | 2 | 3 |
Total Fees | ₹57000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 |
Caution fee* | ₹2000 | - | - |
Do you think the Rankings are wrong ? Report Here
cvorefjkrjvlrjlvkvfrlk
cfrlkrclrfjcori
cfrjcfrjcofirjcofrncofrc
lvrjlfkjlcrflcr
fckrlkcjfrlcjfrjcofjrocvfirj
oivjoicvjroifjcorijfc
VIT Vellore | SRM University Chennai | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹167000 ( ) Hostel Fees ₹133700 | Total Fees ₹345000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 90/284 by India Today Management Ranks | # Ranked 105/281 by India Today Management Ranks |
Highest Salary | ₹8800000 | ₹5200000 |
Average Salary | ₹1100000 | ₹750000 |
General Course Details | Duration - Course Offered - Full Time Total Seats - 9 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 270 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | nbhtgvrcfdgtvfrc | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Tell us the detailed fee structure (yearly) and scholarship details (if any). Mention the fees for the complete course along with the fact that it is increasing or not.* The year-wise fees you paid (or will be paying). Mention the Tuition fees, caution fees, registration fees, admission fees, development fees, lab fees and the other compulsory charges during the course completion as per the category (like Management, SC, ST). Also, share the fees of your batchmates for categories other than yours. Names and amounts of scholarships or financial aid that are available for students. Like merit cum need.
Do you think the data is wrong ? Report Here
Comments