Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹23,450 | ₹20,680 | ₹22,748 | ₹25,022 | ₹27,524 |
Total Fees | ₹23450 | ₹20680 | ₹22748 | ₹25022 | ₹27524 |
Tuition fees | ₹14000 | ₹15400 | ₹16940 | ₹18634 | ₹20498 |
Admission fees | ₹2650 | - | - | - | - |
other fee | ₹6800 | ₹5280 | ₹5808 | ₹6388 | ₹7026 |
Search from 20K+ Courses and 35+ Streams
Comments