Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹470 | ₹470 | ₹470 | ₹470 |
Tuition fees | ₹19220 | ₹19220 | ₹19220 | ₹19220 |
Exam fees | ₹580 | ₹580 | ₹580 | ₹580 |
Other fees | ₹43105 | ₹8935 | ₹8935 | ₹8935 |
Total Year Wise fees | ₹92,580 | ₹58,410 |
Aspirants seeking admission to 2 year Full-time Master of Science [M.Sc] Program must be passed B.Sc. Biotech. (Hons) 4-year/ B.Sc. Biotech. 4-year/ B.Tech. Biotech. 4-year/ B.Sc. Molecular Biology 4-year/ B.Sc. Agri. (Hons) / B.Sc. Forestry/ B.Sc. Hort.
Note
Candidate has to appear in MET-Agri
PAU | Chandigarh University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹285230 (2 Years ) | Total Fees ₹820600 (2 Years ) Hostel Fees ₹106800 |
Ranking | - | # Ranked 40/100 by Outlook Science Ranks |
Highest Salary | ₹900000 | ₹17000000 |
Average Salary | ₹371000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50%+ CUCET |
Search from 20K+ Courses and 35+ Streams
Comments