Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹3.00 Lakhs | |
Semester | 1 | 2 |
Total Fees | ₹152500 | ₹148000 |
Tuition fees | ₹148000 | ₹148000 |
Exam fees | ₹2500 | - |
miscellaneous fees | ₹2000 | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.41 Lakhs | ₹1.37 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹72900 | ₹68400 | ₹68400 | ₹68400 |
Tuition fees | ₹68400 | ₹68400 | ₹68400 | ₹68400 |
Exam fees | ₹2500 | - | - | - |
other fee | ₹2000 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.41 Lakhs | ₹1.37 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹72900 | ₹68400 | ₹68400 | ₹68400 |
Tuition fees | ₹68400 | ₹68400 | ₹68400 | ₹68400 |
Exam fees | ₹2500 | - | - | - |
other fee | ₹2000 | - | - | - |
Do you think the Rankings are wrong ? Report Here
Bachelor's degree with atleast 50% marks in any branch of Life Science / Agriculture/ Pharmacy / Veterinary / Medicine (MBBS) / Medical Lab Technology / Nursing./- INR
Chandigarh University | Panjab University Chandigarh | VIT Vellore | TIET | Amity University Noida | CGC Landran | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | |||
Cost To Study | Total Fees ₹300500 (2 Years ) Hostel Fees ₹106800 | Total Fees ₹89170 (2 Years ) Hostel Fees ₹19700 | Total Fees ₹222000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹202400 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹352000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹1.69 Lakhs (2 Years ) Hostel Fees ₹90000 |
Ranking | # Ranked 55/105 by Outlook Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 65/197 by India Today Science Ranks | - |
Highest Salary | ₹17000000 | - | ₹8800000 | ₹5575000 | ₹6175000 | ₹5475000 |
Average Salary | - | - | ₹1100000 | ₹1190000 | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50%+ CUCET | Graduation | Graduation with 60% | Graduation with 60% | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Can you provide more details on the fee structure and the availability of scholarships, financial assistance, or campus employment opportunities? Please consider including: Tuition fee increase policy, specify the regularity and rate of such hikes The complete cost of your education, including tuition, service fees, and other compulsory charges Names and amounts of scholarships or financial aid which are available for students Campus employment you have undertaken, including job roles, responsibilities, and the stipends awarded
Do you think the data is wrong ? Report Here
Comments