Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹44,000 | ₹22,200 | ₹22,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹32900 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 |
Tuition fees | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 |
Admission fees | ₹8750 | - | - | - | - | - |
other fee | ₹20400 | ₹7350 | ₹7350 | ₹7350 | ₹7350 | ₹7350 |
Events | Dates |
---|---|
Instruction begins [Spring Semester] (Ph.D) | Jan 06, 2025 |
Semester Registration, Reporting & Orientation [Spring Semester] (Ph.D) | Jan 02, 2025 - Jan 03, 2025 |
Last Date of Fees Submit [Spring Semester] (Ph.D) | Dec 24, 2024 |
Do you think the Dates are wrong ? Report Here
IIT Bombay Ph.D Humanities And Social Science is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total Ph.D Humanities And Social Science Fee 2024 at IIT Bombay is 88,400.
IIT Bombay offers a total of 10 seats for Ph.D Humanities And Social Science Candidates must have at least Post Graduation + 55% to be eligible for admissions.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?3750 | ?3750 | ?3750 | ?3750 | ?3750 | ?3750 |
Admission fees | ?8750 | - | - | - | - | - |
other fee | ?20400 | ?7350 | ?7350 | ?7350 | ?7350 | ?7350 |
total year wise fees | ?44000 | ?22200 | ?22200 | |||
Semester Wise Fees | ?32900 | ?11100 | ?11100 | ?11100 | ?11100 | ?11100 |
Yearly Fees | 44000 | 22200 | 22200 |
Events | Dates |
---|---|
Submission Dates of Application for Admission 2025-26 [Ph.D] (Arts) | Mar 25, 2025 - Apr 11, 2025 |
Submission Dates of Application with Late fee for Admission 2025-26 [Ph.D] (Arts) | Apr 14, 2025 |
Submission Dates of Application with Late fee for Admission 2025-26 [Ph.D] (Arts) | Apr 14, 2025 |
Candidate must have passed post graduation in the relevant stream from the recognized University.
IIT Bombay | IIT Delhi | IIT Kharagpur | BITS Pilani | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹88400 (3 Years ) | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹150000 (3 Years ) | Total Fees ₹183925 (3 Years ) |
Ranking | - | - | - | - |
Highest Salary | ₹36700000 | ₹20000000 | ₹26000000 | ₹6075000 |
Average Salary | ₹2182000 | ₹2582000 | - | ₹3037000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation + 55% | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments