Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹78,600 | ₹39,700 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹58750 | ₹19850 | ₹19850 | ₹19850 |
Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Admission fees | ₹26900 | - | - | - |
other fee | ₹19350 | ₹7350 | ₹7350 | ₹7350 |
Category | Fees |
---|---|
general | ₹1000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹78,600 | ₹39,700 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹58750 | ₹19850 | ₹19850 | ₹19850 |
Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Admission fees | ₹26900 | - | - | - |
other fee | ₹19350 | ₹7350 | ₹7350 | ₹7350 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹78,600 | ₹39,700 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹58750 | ₹19850 | ₹19850 | ₹19850 |
Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Admission fees | ₹26900 | - | - | - |
other fee | ₹19350 | ₹7350 | ₹7350 | ₹7350 |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Physics) at IIT Bombay was 84 for the EWS category.
Round | Cutoff 2024 (Closing rank) |
---|---|
Round 1 | 84 |
Round 2 | 126 |
Round 3 | 126 |
Round 4 | 146 |
Round 5 | 167 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
IIT Bombay M.Sc Physics is offered as a 2 Degree program. The course is offered as a Full Time On Campus program. The total M.Sc Physics Fee 2024 at IIT Bombay is 1.64 Lakhs.
IIT Bombay offers a total of 60 seats for M.Sc Physics Candidates must have at least Graduation + JAM to be eligible for admissions. Admissions are offered based on JEE-Advanced scores.
According to Times Higher Education Science Rankings 2020. IIT Bombay ranks 401-500 out of 801 in India. Earlier, the institute ranked 401-500 out of 800 institutes in India under Times Higher Education.
Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ?12500 | ?12500 | ?12500 | ?12500 |
Admission fees | ?26900 | - | - | - |
other fee | ?19350 | ?7350 | ?7350 | ?7350 |
total year wise fees | ?78600 | ?39700 | ||
Semester Wise Fees | ?58750 | ?19850 | ?19850 | ?19850 |
Yearly Fees | 78600 | 39700 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ?7350 | ?7350 | ?7350 | ?7350 |
Admission fees | ?8750 | - | - | - |
other fee | ?7250 | - | - | - |
total year wise fees | ?30700 | ?14700 | ||
Semester Wise Fees | ?23350 | ?7350 | ?7350 | ?7350 |
Yearly Fees | 30700 | 14700 |
The minimum eligibility for admission to M.Sc Physics at IIT Bombay is Graduation + JAM Candidates are allotted seats based on JEE-Advanced. You can check IIT Bombay M.Sc Physics admission dates 2025 in the section below.
Events | Dates |
---|---|
Date of Submission of Application Form for Admission on JOAPS Portal for JAM 2025 [M.Sc] | Mar 26, 2025 - Apr 09, 2025 |
Last Date for Freezing of Choices by Applicant for JAM 2025 Admissions [M.Sc] | Apr 11, 2025 |
Events | Dates |
---|---|
Date of Submission of Application Form for Admission on JOAPS Portal for JAM 2025 [M.Sc] | Mar 26, 2025 - Apr 09, 2025 |
Last Date for Freezing of Choices by Applicant for JAM 2025 Admissions [M.Sc] | Apr 11, 2025 |
IIT Bombay ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #401-500 out of 801 (2020) | #401-500 out of 800 (2019) |
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Graduation in the relevant stream from the recognized University.
Entrance Exam:
Candidates must qualify one of the following entrance test - JAM
Fee Details :
IIT Bombay | IIT Delhi | IIT Kanpur | IIT Kharagpur | BITS Pilani | MITWPU | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹118300 (2 Years ) | Total Fees ₹119600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹66250 (2 Years ) | Total Fees ₹82,600 (2 Years ) | Total Fees ₹1146775 (2 Years ) | Total Fees ₹190000 (2 Years ) Hostel Fees ₹207200 |
Ranking | # Ranked 401-500/801 by Times Higher Education Science Ranks | - | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 114/211 by India Today Science Ranks |
Highest Salary | ₹36700000 | ₹20000000 | ₹19000000 | ₹26000000 | ₹6075000 | ₹5136000 |
Average Salary | ₹2182000 | ₹2582000 | - | - | ₹3037000 | ₹700000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 41662 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + JAM | Graduation with 55% + IIT JAM | Graduation + IIT JAM | Graduation with 55% + IIT JAM | GRaduation with 60% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments