Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.31 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹123350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 |
Tuition fees | ₹123350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Upcoming Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Upcoming Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Advanced 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Mechanical Engineering) at IIT Bombay was 1685 for the General category.
Round | Cutoff 2024 (Closing rank) |
---|---|
Round 1 | 1685 |
Round 2 | 1685 |
Round 3 | 1685 |
Round 4 | 1685 |
Round 5 | 1685 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
IIT Bombay B.Tech Mechanical Engineering is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total B.Tech Mechanical Engineering Fee 2024 at IIT Bombay is 8.75 Lakhs.
IIT Bombay offers a total of 169 seats for B.Tech Mechanical Engineering Candidates must have at least 10+2 with 75% + JEE Advanced to be eligible for admissions. Admissions are offered based on JEE-Advanced scores.
IIT Bombay JEE-Advanced Cutoff rank 2024 is 1685 for the General category. Further, the cutoff rank is 456 - 476 for SC category, 308 - 309 for ST category, 335 - 367 for EWS category, 921 - 958 for OBCNCL category, 32 for EWS PwD category, 152 for GeneralPwD category, 23 for OBC NCLPwD category, Earlier, the JEE-Advanced cutoff rank 2023 was 1691 - 1736 for the General category.
According to Collegedunia.com Engineering Rankings 2025. IIT Bombay ranks 1 out of 762 in India. In Mumbai, the institute is ranked 1st by Collegedunia.com. Earlier, the institute ranked 2 out of 394 institutes in India under Collegedunia.com.
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ?123350 | ?107350 | ?107350 | ?107350 | ?107350 | ?107350 | ?107350 | ?107350 |
total year wise fees | ?230700 | ?214700 | ?214700 | ?214700 | ||||
Semester Wise Fees | ?123350 | ?107350 | ?107350 | ?107350 | ?107350 | ?107350 | ?107350 | ?107350 |
Yearly Fees | 230700 | 214700 | 214700 | 214700 |
The minimum eligibility for admission to B.Tech Mechanical Engineering at IIT Bombay is 10+2 with 75% + JEE Advanced Candidates are allotted seats based on JEE-Advanced. You can check IIT Bombay B.Tech Mechanical Engineering admission dates 2025 in the section below.
Events | Dates |
---|---|
JEE Advanced Registration Dates | Apr 23, 2025 - May 02, 2025 |
Last date for fee payment of registered candidates | May 05, 2025 |
JEE Advanced Admit Card Date | May 11, 2025 - May 18, 2025 |
JEE Advanced Exam Date | May 18, 2025 |
JEE Advanced Result Date | Jun 02, 2025 |
IIT Bombay B.Tech Mechanical Engineering Cutoff 2025 has not been released yet. You can check the previous year JEE-Advanced cutoff rank for B.Tech Mechanical Engineering admissions in the section below.
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 1685 | 1685 | 1685 | 1685 | 1685 |
SC | 456 | 476 | 476 | 476 | 476 |
ST | 308 | 309 | 309 | 309 | 309 |
EWS | 335 | 340 | 340 | 340 | 367 |
OBCNCL | 921 | 942 | 942 | 942 | 958 |
EWS PwD | 32 | 32 | 32 | 32 | 32 |
GeneralPwD | 152 | 152 | 152 | 152 | 152 |
OBC NCLPwD | 23 | 23 | 23 | 23 | 23 |
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 1691 | 1692 | 1692 | 1692 | 1715 | 1736 |
SC | 482 | 493 | 493 | 496 | 496 | 496 |
ST | 261 | 261 | 261 | 261 | 261 | 261 |
EWS | 373 | 376 | 376 | 376 | 376 | 376 |
OBCNCL | 942 | 972 | 972 | 972 | 972 | 972 |
EWS PwD | 14 | 14 | 14 | 14 | 14 | 14 |
GeneralPwD | 66 | 66 | 66 | 66 | 66 | 66 |
OBC NCLPwD | 38 | 49 | 49 | 49 | 49 | 49 |
IIT Bombay ranking 2025 has been released. You can check the agency-wise engineering ranking for IIT Bombay in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #1 out of 762 (2025) #1st Mumbai #1 Maharashtra | #2 out of 394 (2023) #1st Mumbai #1 Maharashtra |
![]() | #2 out of 284 (2024) #1st Mumbai #1 Maharashtra | #2 out of 35 (2023) |
![]() | #2 out of 275 (2024) #1st Mumbai #1 Maharashtra | #2 out of 131 (2023) #1st Mumbai #1 Maharashtra |
![]() | #3 out of 300 (2024) #1st Mumbai #1 Maharashtra | #3 out of 200 (2023) #1st Mumbai #1 Maharashtra |
![]() | #3 out of 25 (2024) | #3 out of 25 (2023) |
![]() | #1 out of 160 (2024) | #1 out of 170 (2023) |
![]() | #151-175 out of 800 (2020) | #151-175 out of 800 (2019) |
The candidates must have passed a 10+2 degree with aggregate marks of 75% (or 65% for SC, ST, and PwD) from a recognized board.
Selection – JEE Main + JEE Advanced + JoSAA Counselling
Seat Capacity- 169
Female Supernumerary – 28
IIT Bombay | IIT Delhi | IIT Kanpur | IIT Kharagpur | MITWPU | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |
Cost To Study | Total Fees ₹874800 (4 Years ) | Total Fees ₹866150 (4 Years ) Hostel Fees ₹17200 | Total Fees ₹860030 (4 Years ) | Total Fees ₹1029340 (4 Years ) | Total Fees ₹1320000 (4 Years ) Hostel Fees ₹207200 |
Ranking | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 4/31 by India Today Engineering Ranks | # Ranked 38/253 by India Today Engineering Ranks |
Highest Salary | ₹36700000 | ₹20000000 | ₹19000000 | ₹26000000 | ₹5136000 |
Average Salary | ₹2182000 | ₹2582000 | - | - | ₹700000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 169 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 85 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 119 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 84 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 39776 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Advanced | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
However, this is simply a popular trend, and you don't have to follow it. It is best to make a decision based on your individual preferences.
Doing something that interests you is considerably superior in the long run to doing something you dislike solely for money since, after a few years, money no longer motivates you.
Here are some information to make your decision easier:-
Comments