Year | 1 | 2 |
---|---|---|
Tuition fees | ₹132500 | ₹140500 |
Total Year Wise fees | ₹1.32 Lakhs | ₹1.41 Lakhs |
Candidate should have passed Bachelor's Degree in Economics from a recognised university.
APU | Christ University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹530500 (2 Years ) | Total Fees ₹20000 (2 Years ) |
Ranking | - | # Ranked 15/186 by India Today Arts Ranks |
Highest Salary | - | ₹2000000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments