Year | 1 | 2 |
---|---|---|
Tuition fees | ₹250000 | ₹250000 |
Total Year Wise fees | ₹2.50 Lakhs | ₹2.50 Lakhs |
Aspirants seeking admission to the Program should have passed Bachelor’s degree in Economics or any another social science subjects; or in Statistics, Physics, Mathematics, Commerce, Business and Engineering. Admission will be based on performance in undergraduate degree and in the entrance examination. Demonstrated ability to work with mathematical methods at undergraduate level is desirable. Scholarships are awarded taking into account evidence of merit and means after a round of personal interview.
JGU | Ashoka University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹500000 (2 Years ) | Total Fees ₹2192800 (2 Years ) Hostel Fees ₹200000 |
Ranking | - | - |
Highest Salary | ₹2100000 | ₹3500000 |
Average Salary | ₹890000 | ₹1140000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments