Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,300 | ₹31,100 | ₹41,600 |
Total Fees | ₹75300 | ₹31100 | ₹41600 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 |
other fee | ₹60300 | ₹16100 | ₹26600 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹55,390 | ₹25,200 | ₹25,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹42790 | ₹12600 | ₹12600 | ₹12600 | ₹12600 | ₹12600 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹35290 | ₹5100 | ₹5100 | ₹5100 | ₹5100 | ₹5100 |
Do you think the Rankings are wrong ? Report Here
NIT Patna Ph.D Computer Science And Engineering is offered as a 3 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of Ph.D Computer Science And Engineering 2024 at NIT Patna is 75,300.
Candidates must have at least Post Graduation to be eligible for admissions. NIT Patna Admission 2025
According to Collegedunia.com Engineering Rankings 2025. NIT Patna ranks 62 out of 762 in India. Earlier, the institute ranked 66 out of 394 institutes in India under Collegedunia.com.
NIT Patna Ph.D Computer Science And Engineering Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Year (2024 - 2025) | year 1 | year 2 | year 3 |
---|---|---|---|
Tuition fees | Rs15000 | Rs15000 | Rs15000 |
other fee | Rs60300 | Rs16100 | Rs26600 |
Yearly Fees | 75300 | 31100 | 41600 |
NIT Patna ranking 2025 has been released. You can check the agency-wise engineering ranking for NIT Patna in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #62 out of 762 (2025) #2nd Bihar | #66 out of 394 (2023) #2nd Bihar |
![]() | #55 out of 300 (2024) #2nd Bihar | #56 out of 200 (2023) #2nd Bihar |
![]() | #74 out of 160 (2024) | #89 out of 170 (2023) |
![]() | #38 out of 130 (2019) | |
Also Check:
Aspirants Seeking admission in to this course should have passed post-Graduation in the relevant stream from a recognized university.
National Institute of Technology Patna offers Ph.D. under the following departments-
Type | Full/Part-time |
No. of Departments | 10 |
Basic Eligibility Criteria | Master’s Degree in a relevant field |
Basic Admission Criteria | Entrance Exam followed by Screening |
Admission to the Ph.D. program is done on the basis of the candidate’s performance in the entrance exam.
For the purpose of final selection, candidates must appear for the Screening Test followed by an Interview conducted by the respective Admission Committee.
The candidates are required to submit the following self-verified documents at the time of interview:
All candidates are advised to apply only through online on NIT Patna website- http://www.nitp.ac.in
NIT Patna | NIT Silchar | NIT Jamshedpur | IIT Patna | BIT Mesra | NIT Raipur | BIT Sindri | NIT Hamirpur | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹148000 (3 Years ) | Total Fees ₹71500 (2 Years ) | Total Fees ₹120000 (3 Years ) | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹133160 (5 Years ) | Total Fees ₹44430 (3 Years ) | Total Fees ₹140200 (3 Years ) |
Ranking | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 21/31 by India Today Engineering Ranks | # Ranked 37/130 by The Week Engineering Ranks | # Ranked 9/31 by India Today Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 70/200 by NIRF Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 20/31 by India Today Engineering Ranks |
Highest Salary | ₹5200000 | ₹4400000 | ₹8300000 | ₹8205000 | ₹5100000 | ₹5500000 | ₹4400000 | ₹17300000 |
Average Salary | ₹1400000 | ₹1358000 | ₹1598000 | ₹2390000 | ₹1357000 | ₹1375000 | ₹650000 | ₹754000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation with 60%+GATE | Post Graduation with 60% | Post Graduation with 60% | Postgraduation with 60% | Post graduation with 60%+GATE |
Search from 20K+ Courses and 35+ Streams
Comments