Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 | ₹4091 |
Candidates should have qualified 10th or equivalent with a minimum of 35%. from the recognized board of Education.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 | ₹4091 |
Candidates should have qualified 10th or equivalent with a minimum of 35%. from the recognized board of Education.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 | ₹4091 |
Candidates should have qualified 10th or equivalent with a minimum of 35%. from the recognized board of Education.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 | ₹4091 |
Candidates should have qualified 10th or equivalent with a minimum of 35%. from the recognized board of Education.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
other fee | ₹4091 | ₹4091 | ₹4091 |
Candidates should have qualified 10th or equivalent with a minimum of 35%. from the recognized board of Education.
You can check here to see what types of facilities Shantiniketan Polytechnic College Mumbai provides.
Basic Information about the Faculty of Shantiniketan Polytechnic College Mumbai
Basic Information About the Colleges
Comments