Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 | ₹4318 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 | ₹4318 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 | ₹4318 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 | ₹4318 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹47,500 | ₹47,500 | ₹47,500 |
Total Fees | ₹47500 | ₹47500 | ₹47500 |
Tuition fees | ₹43182 | ₹43182 | ₹43182 |
other fee | ₹4318 | ₹4318 | ₹4318 |
Candidate must have passed 10th with min. 35% marks from recognized board.
You can check here to see what types of facilities SVP Polytechnic Mumbai provides.
Basic Information about the Faculty of SVP Polytechnic Mumbai
Basic Information About the Colleges
Comments