Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40455 | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 | ₹44,500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40455 | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 | ₹44,500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40455 | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 | ₹44,500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40455 | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 | ₹44,500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹40455 | ₹40455 |
Other fees | ₹4045 | ₹4045 |
Total Year Wise fees | ₹44,500 | ₹44,500 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments