Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Candidates should have qualified 10+2 or its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Candidates should have qualified 10+2 or its equivalent.
You can check here to see what types of facilities Dr Panjabrao Deshmukh Girls Polytechnic [DRPDGP] provides.
Basic Information about the Faculty of Dr Panjabrao Deshmukh Girls Polytechnic [DRPDGP]
Basic Information About the Colleges
Comments