Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,130 | ₹2,130 | ₹2,130 |
Total Fees | ₹2130 | ₹2130 | ₹2130 |
Tuition fees | ₹2130 | ₹2130 | ₹2130 |
Candidate must passed in 10th (Matriculation) or Equivalent Examination in Science and Math with 40% marks (Open Merit) and 37% (Reserved Categories).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,130 | ₹2,130 | ₹2,130 |
Total Fees | ₹2130 | ₹2130 | ₹2130 |
Tuition fees | ₹2130 | ₹2130 | ₹2130 |
Candidate must passed in 10th (Matriculation) or Equivalent Examination in Science and Math with 40% marks (Open Merit) and 37% (Reserved Categories).
You can check here to see what types of facilities Government Polytechnic College Udhampur provides.
Basic Information about the Faculty of Government Polytechnic College Udhampur
Basic Information About the Colleges
Comments