The entry qualification for all the courses is 10th pass with 40% marks for open category and 37% for the reserved category students
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,130 | ₹1,780 | ₹1,780 |
Total Fees | ₹2130 | ₹1780 | ₹1780 |
Tuition fees | ₹2130 | ₹1780 | ₹1780 |
The entry qualification for all the courses is 10th pass with 40% marks for open category and 37% for the reserved category students.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,130 | ₹1,780 | ₹1,780 |
Total Fees | ₹2130 | ₹1780 | ₹1780 |
Tuition fees | ₹2130 | ₹1780 | ₹1780 |
The entry qualification for all the courses is 10th pass with 40% marks for open category and 37% for the reserved category students
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,130 | ₹1,780 | ₹1,780 |
Total Fees | ₹2130 | ₹1780 | ₹1780 |
Tuition fees | ₹2130 | ₹1780 | ₹1780 |
The entry qualification for all the courses is 10th pass with 40% marks for open category and 37% for the reserved category students.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,130 | ₹1,780 | ₹1,780 |
Total Fees | ₹2130 | ₹1780 | ₹1780 |
Tuition fees | ₹2130 | ₹1780 | ₹1780 |
The entry qualification for all the courses is 10th pass with 40% marks for open category and 37% for the reserved category students.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,130 | ₹1,780 | ₹1,780 |
Total Fees | ₹2130 | ₹1780 | ₹1780 |
Tuition fees | ₹2130 | ₹1780 | ₹1780 |
The entry qualification for all the courses is 10th pass with 40% marks for open category and 37% for the reserved category students.
You can check here to see what types of facilities Government Polytechnic For Women Srinagar provides.
Basic Information About the Colleges
Comments