Total Fees | ₹63,000 |
10+2 passed from recognized board.
PAYMENT OPTIONS | Weekdays | Weekend |
Option A | ||
Time of Admission | 8000 | 7500 |
Monthly Instalment | 5000*11 | 4500*11 |
Total Fee | 63000 | 57000 |
PAYMENT OPTIONS | Weekdays | Weekend |
Option B | ||
Time of Admission | 17500 | 16000 |
Quarterly Instalment | 14500*3 | 13000*3 |
Total Fee | 61000 | 55000 |
PAYMENT OPTIONS |
Weekdays | Weekend |
Option C | ||
Time of Admission | 30500 | 28000 |
Half Yearly Instalment | 27500*1 | 25000*1 |
Total Fee | 58000 | 53000 |
PAYMENT OPTIONS | Weekdays | Weekend |
Option D | ||
Time of Admission | 55000 | 51500 |
Full Payment | 55000 | 51500 |
Search from 20K+ Courses and 35+ Streams
Comments