Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Admission fees | ₹500 | ₹200 | ₹200 | ₹200 |
Tuition fees | ₹67137 | ₹58824 | ₹58824 | ₹72193 |
Other fees | ₹13298 | ₹11364 | ₹11364 | ₹12041 |
Total Year Wise fees | ₹80,935 | ₹70,388 | ₹70,388 | ₹84,434 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Ongoing Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Ongoing Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The MHT CET 2023 round 1 cutoff percentile for the Bachelor of Technology [B.Tech] (Civil Engineering) at Dr Daulatrao Aher College of Engineering was 11.15 for the EWS category.
Courses | Round 1 | Round 2 | Round 3 |
---|---|---|---|
11.15 | 10.74 | 73.41 |
Do you think the Cutoff is wrong ? Report Here
The candidates must have passed a 10+2 degree from a recognized board
First Year ( 2023-24) Admission Year 23-24 | ||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tuition | 67137 | 0 | 0 | 0 | 0 | 33569 |
Development | 8863 | 0 | 0 | 8863 | 8863 | 8863 |
Alumni Member Fee | 500 | 500 | 500 | 500 | 500 | 500 |
University | 434 | 434 | 434 | 434 | 434 | 434 |
Student Insurance | 701 | 701 | 701 | 701 | 701 | 701 |
Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
Admission Form Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total | 80935 | 4935 | 4935 | 13798 | 13798 | 47367 |
S.Y.B.Tech (2023-24) | ||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tuition Fee | 58824 | 0 | 0 | 0 | 0 | 29412 |
Development | 7176 | 0 | 0 | 7176 | 7176 | 7176 |
University | 434 | 434 | 434 | 434 | 434 | 434 |
Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Total | 69434 | 3434 | 3434 | 10610 | 10610 | 40022 |
T.Y.B.Tech (2023-24) |
||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tuition Fee | 58824 | 0 | 0 | 0 | 0 | 29412 |
Development | 7176 | 0 | 0 | 7176 | 7176 | 7176 |
University | 434 | 434 | 434 | 434 | 434 | 434 |
Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Total | 69434 | 3434 | 3434 | 10610 | 10610 | 40022 |
Final Year B.Tech (2023-24) |
||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tuition Fee | 72193 | 0 | 0 | 0 | 0 | 36097 |
Development | 8807 | 0 | 0 | 8807 | 8807 | 8807 |
University | 434 | 434 | 434 | 434 | 434 | 434 |
Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Total | 84434 | 3434 | 3434 | 12241 | 12241 | 48338 |
Search from 20K+ Courses and 35+ Streams
Comments