Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.89 Lakhs | ₹1.88 Lakhs | ₹1.90 Lakhs | ₹1.88 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹93800 | ₹95200 | ₹93800 | ₹93800 | ₹96230 | ₹93800 | ₹93800 | ₹93800 |
Tuition fees | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 | ₹76300 |
Admission fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Caution fee | - | - | - | - | - | - | - | |
University Fees | - | - | - | - | - | - | - | |
college welfare fund | - | - | - | - | - | - | - | |
university welfare fund | - | - | - | - | - | - | - | |
union fees | - | - | - | - | - | - | - | |
development fees | - | - | - | - | - | - | - | |
transport fees | - | - | - | - | - | - | - | |
gym fees | - | - | - | - | - | - | - | |
library fees | ₹1400 | - | - | - | - | - | - | |
lab fees | - | - | - | - | - | - | - | |
convocation fees | - | - | - | - | - | - | - | |
alumni fees | - | - | - | ₹2430 | - | - | - | |
training and placement fees | - | - | - | - | - | - | - | |
miscellaneous fees | - | - | - | - | - | - | - |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Search from 20K+ Courses and 35+ Streams
Comments