Years | year 1 | year 2 | year 3 | year 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Admission fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Tuition fees | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
Registration fees | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 |
Total Year Wise fees | ₹59,200 | ₹49,200 | ₹49,200 | ₹49,200 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Search from 20K+ Courses and 35+ Streams
Comments