Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BA {Hons.} | ₹14,160 (1st Year Fees) | 10+2 | 28 May - 31 Jul 2024 | |
B.Sc {Hons.} | ₹19,800 (1st Year Fees) | 10+2 | 28 May - 31 Jul 2024 | |
MA | ₹14,530 (1st Year Fees) | Graduation | 25 Apr - 05 Jun 2024 | |
M.Sc | ₹16,170 (1st Year Fees) | Graduation | 25 Apr - 05 Jun 2024 | |
B.Sc | ₹19,490 (1st Year Fees) | 10+2 | 28 May - 31 Jul 2024 | |
BA | ₹14,160 (1st Year Fees) | 10+2 | 28 May - 31 Jul 2024 | |
Certification | ₹17,100 (Total Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
College | Avg Fees/ year |
---|---|
Lady Shri Ram College for Women - [LSR], New Delhi | ₹39660 |
St Stephen's College, New Delhi | ₹23470 |
Jesus and Mary College - [JMC], New Delhi | ₹63190 |
Hindu College, New Delhi | ₹52170 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments